2012 Sultan of Johor Cup
RR
New Zealand
1 - 3
Official '
India
First Half
New Zealand
India
35'
Second Half
New Zealand
India
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | BENNET James | 5 | ||||
2 | ALEXANDER-PARKER Brennan | X | ||||
3 | ELDER Nick | X | ||||
4 | FINLAYSON Nick | |||||
5 | GREANEY Sam (GK) | |||||
6 | HAZLETT Angus | 5 | ||||
7 | JOYCE Richard (GK) | X | ||||
8 | KEARNEY Scott (C) | X | ||||
9 | LALA Sanjay | X | ||||
10 | LETT Trent | X | ||||
11 | PANCHIA Jared | X | ||||
12 | MUIR George | X | ||||
13 | MORRIS Jeremy | X | ||||
14 | RUSSELL Kane | X | ||||
15 | RADOVONICH Ben | 6 | ||||
16 | RITCHIE Michael | X | ||||
17 | van WOERKOM Benedict | 8 | 47 | |||
18 | WOODS Zachery | 8 | ||||
COACH | EDWARDS Grant | |||||
MANAGER | CATTERMOLE David |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | TIRKEY Sushant (GK) | X | ||||
2 | SINGH Sukhmanjit | X | ||||
3 | ROHIDAS Amit | X | ||||
4 | SINGH Jarmanpreet | |||||
5 | Khadangbam Kothajit Singh | X | ||||
6 | Kumar Surender | 65 | ||||
7 | SINGH Manpreet (C) | X | 34 | |||
8 | SINGH Satbir | X | ||||
9 | SINGH Akashdeep | X | ||||
10 | SINGH Prabhdeep | X | 6 | |||
11 | SINGH Talwinder | 9 | ||||
12 | DUTT Keshev (GK) | |||||
13 | SINGH Gagandeep | |||||
14 | SINGH Harjeet | 21 | 27 | |||
15 | TIRKEY Amon | X | ||||
16 | SINGH Gurmail | X | ||||
17 | PULIYANDA Thimmanna | X | ||||
18 | SINGH Mandeep | 9 | 18 | |||
COACH | SINGH Baljeet | |||||
MANAGER | TAPAN Das |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
India | 18 | 18 | SINGH Mandeep | Field Goal | 0 - 1 |
India | 27 | 14 | SINGH Harjeet | Field Goal | 0 - 2 |
India | 34 | 7 | SINGH Manpreet | Field Goal | 0 - 3 |
New Zealand | 47 | 17 | van WOERKOM Benedict | Field Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
India | 6 | 10 | SINGH Prabhdeep | G |
Match Officials
Role | Official |
---|---|
Umpire | LEIBER Stefan (GER) |
Umpire | SHARIF Kamran (PAK) |
Reserve Umpire | KANABATHU Ilanggo (MAS) |
Scoring Judge | SULAIMAN Izan (MAS) |
Timing Judge | RAO Mohammad (PAK) |
Technical Officer | KADIR Faqarudin (MAS) |
Tournament Director | de SALES Claudius (IND) |
Head to Head Matches
Under 21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Sultan of Johor Cup | Under 21 Mens Outdoor | 26 Oct 2024 18:05 | NZL v IND | Pitch 1 | Official | 2 - 2 (2 - 3 SO) | Lineup |
2024 Sultan of Johor Cup | Under 21 Mens Outdoor | 25 Oct 2024 16:05 | NZL v IND (RR) | Pitch 1 | Official | 3 - 3 | Lineup |
2023 Sultan of Johor Cup | Under 21 Mens Outdoor | 30 Oct 2023 20:35 | NZL v IND (B) | Pitch 1 | Official | 2 - 6 | Lineup |
2019 Sultan of Johor Cup | Under 21 Mens Outdoor | 13 Oct 2019 18:10 | NZL v IND (RR) | Official | 2 - 8 | Lineup | |
2018 Sultan of Johor Cup | Under 21 Mens Outdoor | 7 Oct 2018 18:05 | NZL v IND (RR) | Taman Daya Hockey Stad. | Official | 1 - 7 | Lineup |
2014 Sultan of Johor Cup | Under 21 Mens Outdoor | 12 Oct 2014 18:00 | NZL v IND (RR) | Official | 1 - 2 | Lineup | |
2012 Sultan of Johor Cup | Under 21 Mens Outdoor | 15 Nov 2012 18:05 | NZL v IND (RR) | Official | 1 - 3 | Lineup | |
2011 Sultan of Johor Cup | Under 21 Mens Outdoor | 9 Nov 2011 18:05 | NZL v IND (RR) | Official | 1 - 2 | Lineup | |
Standard Chartered Bank FIH Junior World Cup (Men) | Under 21 Mens Outdoor | 9 Jun 2009 11:30 | NZL v IND (Pool D) | Official | 2 - 2 | Lineup |
Match Details
Competition | 2012 Sultan of Johor Cup
Under 21 Mens Outdoor |
---|---|
Match # | 11 |
Date/Time | 2012-11-15 18:05 |
Title | RR |
Venue |
Match Awards
Award | Player | Team |
---|