African Youth Games 2018 (M)
M 7/8
Namibia
1 - 0
Official '
Algeria
First Half
Namibia
Algeria
10'
Second Half
Namibia
Algeria
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | van ROOYEN Richter (GK) | X | ||||
3 | de VILLIERS Jan (C) | 5 | ||||
6 | McNALLY Craig | X | 18 | |||
7 | NEETHLING Nico | X | ||||
8 | HANSEN Fagan | X | ||||
9 | van der MERWE Cody | |||||
10 | RIECKERT Henco | 5 | ||||
12 | BRITZ David | X | ||||
19 | HATTON Owen | 8 | ||||
COACH | CORMACK Trevor | |||||
MANAGER | van der MERWE Andre |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SEGHIER Amine | |||||
2 | BECHANI Abdelmalek | 5 | 16 | |||
3 | OUNAS Mohamed | X | ||||
4 | ISSIAKHEM Chakib | X | ||||
5 | AICHAOUI Djamel | 9 | ||||
6 | BAAZIZ Ishak | X | ||||
7 | BOUZID Abdelhak | 6 | ||||
8 | BAAZIZ Abdelkader (C) | X | ||||
9 | SAICHI Racim (GK) | X | ||||
COACH | FOUDA Hossam | |||||
MANAGER | ARAB Sofiane |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Namibia | 18 | 6 | McNALLY Craig | Field Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Algeria | 16 | 2 | BECHANI Abdelmalek | G | SELIM Haitham (EGY) |
Match Officials
Role | Official |
---|---|
Umpire | QUAGRAINE Kofi (GHA) |
Umpire | SELIM Haitham (EGY) |
Reserve Umpire | AWASA Simon (NGR) |
Scoring Judge | JUBANE Kholwani (ZIM) |
Timing Judge | MTOLO Nonhlanhla (RSA) |
Technical Officer | MOTLOUTSE Thapelo (RSA) |
Technical Delegate | FADELE Samuel (NGR) |
Head to Head Matches
Under 18 Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
African Youth Games 2018 (M) | Under 18 Mens Hockey5s | 24 Jul 2018 11:00 | NAM v ALG (M 7/8) | Official | 1 - 0 | Lineup | |
African Youth Games 2018 (M) | Under 18 Mens Hockey5s | 20 Jul 2018 11:00 | NAM v ALG (Pool A) | Official | 4 - 1 | Lineup |
Match Details
Competition | African Youth Games 2018 (M)
Under 18 Mens Hockey5s |
---|---|
Match # | 18 |
Date/Time | 2018-07-24 11:00 |
Title | M 7/8 |
Venue | |
Weather at Pushback | Clear Sky 30C |
Match Awards
Award | Player | Team |
---|