African Youth Games 2018 (M)
Pool B
Nigeria
2 - 1
Official '
Kenya
First Half
Nigeria
Kenya
10'
Second Half
Nigeria
Kenya
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ABDULLAHI Mustapha (GK) | X | ||||
2 | PATRICK Isaac | X | ||||
3 | JOSPEH Christopher (C) | X | ||||
4 | INUWA Umar | |||||
6 | IBRAHIM Benjamin | 5 | ||||
7 | JOHN Peter | X | 2 | |||
8 | YUSUF Abdulaziz | X | ||||
9 | USMAN Nathaniel | 7 | 10 | |||
10 | SOLOMON Dennis | 10 | ||||
COACH | ||||||
MANAGER | NDANA Baba |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ONGADI Paul (GK) | X | ||||
4 | WANGANGA Richard | X | ||||
6 | OUMA Olando | X | ||||
8 | LUDIALI Ivan | 8 | 10 | |||
9 | OGENCHE Brian | 11 | ||||
10 | NDWATI Bryton | 9 | ||||
14 | NDOMBI Edson (C) | X | ||||
15 | OMUTEKETE Robinson | X | ||||
20 | SILONG Samuel (GK) | 11 | ||||
COACH | LUGALIA Kevin | |||||
MANAGER | MALUNGU Michael |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Nigeria | 2 | 7 | JOHN Peter | Field Goal | 1 - 0 |
Nigeria | 10 | 9 | USMAN Nathaniel | Field Goal | 2 - 0 |
Kenya | 10 | 8 | LUDIALI Ivan | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | SELIM Haitham (EGY) |
Umpire | REID Gershwin (RSA) |
Reserve Umpire | MASHOKO Munashe (ZIM) |
Scoring Judge | MTOLO Nonhlanhla (RSA) |
Timing Judge | YOUSSEF Ahmed (EGY) |
Technical Officer | GRAHAM Isaac (GHA) |
Technical Delegate | FADELE Samuel (NGR) |
Head to Head Matches
Under 18 Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
African Youth Games 2018 (M) | Under 18 Mens Hockey5s | 26 Jul 2018 13:00 | NGR v KEN (3rd & 4th Place) | Official | 2 - 3 | Lineup | |
African Youth Games 2018 (M) | Under 18 Mens Hockey5s | 20 Jul 2018 12:00 | NGR v KEN (Pool B) | Official | 2 - 1 | Lineup |
Match Details
Competition | African Youth Games 2018 (M)
Under 18 Mens Hockey5s |
---|---|
Match # | 7 |
Date/Time | 2018-07-20 12:00 |
Title | Pool B |
Venue | |
Weather at Pushback | Clear Sky 30C |
Match Awards
Award | Player | Team |
---|