2018 Oceania Youth Olympic Games Qualifier (M)
1st/2nd Place
Australia
16 - 0
Official '
Vanuatu
1st Period
Australia
Vanuatu
10'
2nd Period
Australia
Vanuatu
20'
3rd Period
Australia
Vanuatu
30'
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
3 | MARAIS Bradley (C) | X | 16 | |||
6 | WHITE Benjamin | X | 2 3 8 | |||
7 | DAVIS Miles | X | 21 26 | |||
8 | FOSSEY Lewis | 3 | 23 24 25 | |||
11 | COLLINS James | X | 3 9 | 20 | ||
14 | SNOWDEN Hugh | 3 | 11 18 | 28 | ||
22 | CARR Lain | 4 | 6 | 29 | ||
23 | HARVIE Tom | 3 | ||||
31 | STARKIE Christian (GK) | X | ||||
COACH | BISHOP Ben | |||||
MANAGER | SHEEKEY Rob |
# | Name | Min | 1st | 2nd | 3rd | |
---|---|---|---|---|---|---|
1 | NUKUR Jeremy (C, GK) | X | ||||
2 | NAMAK Jetro | 6 | ||||
3 | IAWILA Lovis | X | ||||
4 | DANIEL Robea | X | ||||
5 | KATMATEM John | 4 | ||||
6 | MISAK Jessy | X | ||||
7 | SIMEON Francois | 6 | ||||
8 | JOB Nicholsen | 8 | ||||
9 | LILY Jossie | X | ||||
COACH | MALTUNGTUNG Nasse | |||||
MANAGER | PROUD Sara |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 2 | 6 | WHITE Benjamin | Field Goal | 1 - 0 |
Australia | 3 | 11 | COLLINS James | Field Goal | 2 - 0 |
Australia | 3 | 6 | WHITE Benjamin | Field Goal | 3 - 0 |
Australia | 6 | 22 | CARR Lain | Field Goal | 4 - 0 |
Australia | 8 | 6 | WHITE Benjamin | Field Goal | 5 - 0 |
Australia | 9 | 11 | COLLINS James | Field Goal | 6 - 0 |
Australia | 11 | 14 | SNOWDEN Hugh | Field Goal | 7 - 0 |
Australia | 16 | 3 | MARAIS Bradley | Challenge Goal | 8 - 0 |
Australia | 18 | 14 | SNOWDEN Hugh | Field Goal | 9 - 0 |
Australia | 20 | 11 | COLLINS James | Field Goal | 10 - 0 |
Australia | 21 | 7 | DAVIS Miles | Field Goal | 11 - 0 |
Australia | 23 | 8 | FOSSEY Lewis | Field Goal | 12 - 0 |
Australia | 24 | 8 | FOSSEY Lewis | Field Goal | 13 - 0 |
Australia | 25 | 8 | FOSSEY Lewis | Challenge Goal | 14 - 0 |
Australia | 26 | 7 | DAVIS Miles | Field Goal | 15 - 0 |
Australia | 29 | 22 | CARR Lain | Field Goal | 16 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Australia | 28 | 14 | SNOWDEN Hugh | G | GEBO Eddie (PNG) |
Match Officials
Role | Official |
---|---|
Umpire | HEBEI Lionel (PNG) |
Umpire | GEBO Eddie (PNG) |
Reserve Umpire | LOWAH Hussein (PNG) |
Scoring Judge | BROWN Brent (AUS) |
Timing Judge | LAPUN Raymond (PNG) |
Technical Officer | AUGA Samson (SOL) |
Technical Delegate | THOMPSON Jennie (AUS) |
Head to Head Matches
Under 18 Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2018 Oceania Youth Olympic Games Qualifier (M) | Under 18 Mens Hockey5s | 28 Apr 2018 16:00 | AUS v VAN (1st/2nd Place) | Port Moresby Sports Club | Official | 16 - 0 | Lineup |
2018 Oceania Youth Olympic Games Qualifier (M) | Under 18 Mens Hockey5s | 26 Apr 2018 17:00 | AUS v VAN (RR) | Port Moresby Sports Club | Official | 12 - 0 | Lineup |
2018 Oceania Youth Olympic Games Qualifier (M) | Under 18 Mens Hockey5s | 25 Apr 2018 10:00 | AUS v VAN (RR) | Port Moresby Sports Club | Official | 20 - 0 | Lineup |
Oceania Youth Olympic Games Qualifying Tournament (U18 M) | Under 18 Mens Hockey5s | 8 Mar 2014 15:45 | AUS v VAN (Pool A) | Official | 21 - 0 | Lineup |
Match Details
Competition | 2018 Oceania Youth Olympic Games Qualifier (M)
Under 18 Mens Hockey5s |
---|---|
Match # | 14 |
Date/Time | 2018-04-28 16:00 |
Title | 1st/2nd Place |
Venue | Port Moresby Sports Club |
Weather at Pushback | Scattered Clouds 29C |
Match Awards
Award | Player | Team |
---|