Odisha Hockey Men's World Cup Bhubaneswar 2018
Gold Medal
Belgium
0 - 0 (3 - 2 SO)
Official '
Netherlands 
1st Quarter
Belgium
Netherlands
15'
2nd Quarter
Belgium
Netherlands
30'
3rd Quarter
Belgium
Netherlands
45'
4th Quarter
Belgium
Netherlands
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Belgium | 3 | ||||||||
Netherlands | 2 |
Belgium
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | van DOREN Loic (GK) | |||||
4 | van DOREN Arthur | X | ||||
8 | van AUBEL Florent | X | ||||
9 | DOCKIER Sébastien | 3 | ||||
10 | CHARLIER Cédric | 3 | ||||
12 | BOCCARD Gauthier | X | ||||
13 | de KERPEL Nicolas | 4 | ||||
14 | MEURMANS Augustin | 3 | ||||
16 | HENDRICKX Alexander | 5 | ||||
17 | BRIELS Thomas (C) | X | ||||
19 | DENAYER Felix | X | ||||
21 | VANASCH Vincent (GK) | X | ||||
22 | GOUGNARD Simon | X | ||||
23 | de SLOOVER Arthur | X | ||||
24 | KINA Antoine | 7 | ||||
25 | LUYPAERT Loïck | X | ||||
26 | WEGNEZ Victor | X | ||||
27 | BOON Tom | X | ||||
COACH | McLEOD Shane | |||||
MANAGER | FULTON Craig |
Netherlands
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | HERTZBERGER Jeroen | X | ||||
4 | BALK Lars | X | ||||
5 | van DAM Thijs | 4 | ||||
6 | de GEUS Jonas | 5 | 57 | |||
7 | CROON Jorrit | 2 | ||||
8 | BAKKER Billy (C) | X | ||||
9 | van ASS Seve | 4 | ||||
10 | VERGA Valentin | X | ||||
11 | SCHUURMAN Glenn | X | ||||
13 | BAART Sander | X | ||||
14 | KEMPERMAN Robbert | X | ||||
16 | PRUIJSER Mirco | X | ||||
19 | de VOOGD Bob | 2 | ||||
22 | van der VEN Sam (GK) | |||||
23 | de MOL Joep | 4 | ||||
25 | BRINKMAN Thierry | X | ||||
26 | BLAAK Pirmin (GK) | X | ||||
30 | van der WEERDEN Mink | X | ||||
COACH | CALDAS Max | |||||
MANAGER | van den HONERT Taco |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Netherlands | HERTZBERGER Jeroen | VANASCH Vincent | Goal | 0 - 1 |
Belgium | van DOREN Arthur | BLAAK Pirmin | No Goal | 0 - 1 |
Netherlands | PRUIJSER Mirco | VANASCH Vincent | No Goal | 0 - 1 |
Belgium | DENAYER Felix | BLAAK Pirmin | No Goal | 0 - 1 |
Netherlands | de GEUS Jonas | VANASCH Vincent | Goal | 0 - 2 |
Belgium | van AUBEL Florent | BLAAK Pirmin | Goal | 1 - 2 |
Netherlands | van ASS Seve | VANASCH Vincent | No Goal | 1 - 2 |
Belgium | WEGNEZ Victor | BLAAK Pirmin | Goal | 2 - 2 |
Netherlands | van DAM Thijs | VANASCH Vincent | No Goal | 2 - 2 |
Belgium | de SLOOVER Arthur | BLAAK Pirmin | No Goal | 2 - 2 |
Belgium | van AUBEL Florent | BLAAK Pirmin | Goal | 3 - 2 |
Netherlands | HERTZBERGER Jeroen | VANASCH Vincent | No Goal | 3 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Netherlands | 57 | 6 | de GEUS Jonas | G | KEARNS Adam (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | KEARNS Adam (AUS) |
Umpire | GROCHAL Marcin (POL) |
Reserve Umpire | BARSTOW Dan (ENG) |
Video Umpire | MADDEN Martin (SCO) |
Scoring Judge | MOHAMMED Muneer (IND) |
Timing Judge | RICHARDSON Reyah (TTO) |
Technical Officer | CHAN Alfred (HKG) |
Technical Delegate | DECKENBROCK Christian (GER) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Status | Scoreline | |
---|---|---|---|---|---|---|
2020 FIH Pro League (Men) | Senior Mens Outdoor | 28 Jun 2020 16:30 | BEL v NED (RR) | Upcoming | - | Lineup |
2020 FIH Pro League (Men) | Senior Mens Outdoor | 26 Jun 2020 20:30 | BEL v NED (RR) | Upcoming | - | Lineup |
2019 FIH Pro League (Men) | Senior Mens Outdoor | 28 Jun 2019 20:00 | BEL v NED (Semi Final 2) | Official | 3 - 1 | Lineup |
2019 FIH Pro League (Men) | Senior Mens Outdoor | 9 Jun 2019 16:00 | BEL v NED (RR) | Official | 3 - 4 | Lineup |
2019 FIH Pro League (Men) | Senior Mens Outdoor | 8 Jun 2019 13:30 | BEL v NED (RR) | Official | 0 - 4 | Lineup |
Odisha Hockey Men's World Cup Bhubaneswar 2018 | Senior Mens Outdoor | 16 Dec 2018 19:00 | BEL v NED (Gold Medal) | Official | 0 - 0 (3 - 2 SO) | Lineup |
2018 Test Match: BEL v NED (M) | Senior Mens Outdoor | 11 Nov 2018 15:00 | BEL v NED | Official | 3 - 4 | Lineup |
Rabobank Hockey Champions Trophy Breda 2018 | Senior Mens Outdoor | 24 Jun 2018 14:00 | BEL v NED (RR) | Official | 1 - 6 | Lineup |
Odisha Men's Hockey World League Final Bhubaneswar 2017 | Senior Mens Outdoor | 5 Dec 2017 19:30 | BEL v NED (Pool A) | Official | 3 - 0 | Lineup |
Rabo EuroHockey Championship 2017 (M) | Senior Mens Outdoor | 27 Aug 2017 16:00 | BEL v NED (Final) | Official | 2 - 4 | Lineup |
Rabo EuroHockey Championship 2017 (M) | Senior Mens Outdoor | 21 Aug 2017 20:00 | BEL v NED (Pool A) | Official | 5 - 0 | Lineup |
2017 Cape Town Summer Series (M) | Senior Mens Outdoor | 26 Jan 2017 20:00 | BEL v NED | Official | 2 - 5 | Lineup |
2016 Olympic Games (Men) | Senior Mens Outdoor | 16 Aug 2016 17:00 | BEL v NED (Semi Final) | Official | 3 - 1 | Lineup |
2016 ERGO Masters 4 Nations Invitational (M) Dusseldorf | Senior Mens Outdoor | 14 Jul 2016 13:30 | BEL v NED (Round Robin) | Official | 2 - 3 | Lineup |
Test Match 2015: BEL v NED (M) | Senior Mens Outdoor | 24 Mar 2015 18:00 | BEL v NED | Official | 4 - 2 | Lineup |
Hero Champions Trophy 2014 (M) | Senior Mens Outdoor | 13 Dec 2014 11:30 | BEL v NED (5th - 8th) | Official | 2 - 2 (2 - 4 SO) | Lineup |
4 Nations Invitational Tournament (M) | Senior Mens Outdoor | 17 May 2014 13:00 | BEL v NED (RR) | Official | 2 - 1 (2 - 1) | Lineup |
BEL v NED Test Match 2014 (M) | Senior Mens Outdoor | 18 Mar 2014 18:30 | BEL v NED | Official | 3 - 3 (0 - 2) | Lineup |
Hero Hockey World League Final | Senior Mens Outdoor | 13 Jan 2014 18:00 | BEL v NED (Pool B) | Official | 2 - 2 (0 - 0) | Lineup |
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 4 Dec 2012 15:30 | BEL v NED (Pool B) | Official | 4 - 5 (0 - 3) | Lineup |
2012 Mens Olympic Games | Senior Mens Outdoor | 1 Aug 2012 10:45 | BEL v NED (Pool B) | Official | 1 - 3 (0 - 0) | Lineup |
2002 Mens World Cup | Senior Mens Outdoor | 27 Feb 2002 08:05 | BEL v NED (Pool A) | Official | 1 - 5 (0 - 3) | Lineup |
1994 Mens World Cup | Senior Mens Outdoor | 24 Nov 1994 11:00 | BEL v NED (Pool B) | Official | 1 - 8 (1 - 2) | Lineup |
1973 Mens World Cup | Senior Mens Outdoor | 26 Aug 1973 00:00 | BEL v NED (Pool B) | Official | 1 - 4 (0 - 0) | Lineup |
1964 Mens Olympic Games | Senior Mens Outdoor | 15 Oct 1964 03:00 | BEL v NED (Group B) | Official | 0 - 4 (0 - 0) | Lineup |
1960 Mens Olympic Games | Senior Mens Outdoor | 10 Sep 1960 10:00 | BEL v NED (Placement Round 9-12) | Official | 1 - 2 (0 - 0) | Lineup |
1948 Mens Olympic Games | Senior Mens Outdoor | 31 Jul 1948 00:00 | BEL v NED (Pool C) | Official | 1 - 4 (0 - 0) | Lineup |
1936 Mens Olympic Games | Senior Mens Outdoor | 1 Aug 1936 00:00 | BEL v NED (Pool C) | Official | 2 - 2 (0 - 0) | Lineup |
Match Details
Competition | Odisha Hockey Men's World Cup Bhubaneswar 2018 |
---|---|
Match # | 36 |
Date/Time | 2018-12-16 19:00 |
Title | Gold Medal |
Venue | Kalinga Stadium |
Weather at Pushback | Light Rain 22C |
Match Awards
Award | Player | Team |
---|