2017 Men's Asian Challenge
RR
Hong Kong China
11 - 0
Official '
Brunei
1st Quarter
Hong Kong China
Brunei
15'
2nd Quarter
Hong Kong China
Brunei
30'
3rd Quarter
Hong Kong China
Brunei
45'
4th Quarter
Hong Kong China
Brunei
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | CHAN Hou-Fung (GK) | X | ||||
2 | TSE Man Chun | X | ||||
4 | IU Felix Chi Him | X | 28 | 36 | 56 | |
5 | CHAN Kam-Tai (GK) | 31 | ||||
6 | YU Chi Wai | X | 19 | 46 | ||
7 | YU Chun Hin | 9 | ||||
8 | KHAN Fahim Iqbal | X | ||||
10 | SINGH Sukhmit | 9 | ||||
11 | CHAN Ka Chun | X | 34 | 59 | ||
12 | CHUEN Kwun Wa | 8 | ||||
14 | TSANG Kin Kan | X | 16 | |||
15 | TSO Tsz Fung | X | ||||
17 | KWOK Chun Ting Davis | X | ||||
18 | KHAN Siddick Iqbal | 11 | 23 | |||
19 | TSOI Gabriel | 12 | 26 | 45+ | ||
20 | SIU Chun Ming (C) | X | ||||
21 | MONTHONG Windfall | X | 56 59 | |||
24 | KAM Shung-Yin | 8 | 39 | |||
COACH | GREGORY Fabian | |||||
MANAGER | LEUNG Eddie |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | SABLI Khairul | X | 41 | |||
2 | MEGA Hadi | |||||
4 | SOFRY Afif | 9 | ||||
7 | MOMIN Alisam | X | 27 | |||
8 | HASHIM Muhamad | X | ||||
9 | RAZALI Abdoel (C) | X | ||||
10 | RADUAN Azwan | X | ||||
11 | AZAMAIN Azim | 9 | ||||
12 | TAIB Ahmad Mu'az | X | ||||
13 | RAHIM Atif (GK) | X | ||||
14 | IBRAHIM Afif | 23 | ||||
15 | HAMZAH Abdul Qayum | 9 | ||||
17 | AHMAD Hidayattulah | X | ||||
19 | Rahim Akif | X | ||||
21 | BARUDIN Rudinasrin | 23 | ||||
23 | MANAF Yudy Firman | X | ||||
25 | YUSUP Mohammad Morshidi | X | ||||
32 | HASSAN Rosman (GK) | |||||
COACH | ||||||
MANAGER | SUOT Suharizal |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Hong Kong China | 16 | 14 | TSANG Kin Kan | Field Goal | 1 - 0 |
Hong Kong China | 19 | 6 | YU Chi Wai | Field Goal | 2 - 0 |
Hong Kong China | 23 | 18 | KHAN Siddick Iqbal | Field Goal | 3 - 0 |
Hong Kong China | 26 | 19 | TSOI Gabriel | Penalty Corner | 4 - 0 |
Hong Kong China | 36 | 4 | IU Felix Chi Him | Field Goal | 5 - 0 |
Hong Kong China | 39 | 24 | KAM Shung-Yin | Field Goal | 6 - 0 |
Hong Kong China | 45+ | 19 | TSOI Gabriel | Penalty Corner | 7 - 0 |
Hong Kong China | 46 | 6 | YU Chi Wai | Field Goal | 8 - 0 |
Hong Kong China | 56 | 21 | MONTHONG Windfall | Field Goal | 9 - 0 |
Hong Kong China | 59 | 21 | MONTHONG Windfall | Field Goal | 10 - 0 |
Hong Kong China | 59 | 11 | CHAN Ka Chun | Field Goal | 11 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Brunei | 27 | 7 | MOMIN Alisam | G | ALI Shahbaz (BAN) |
Hong Kong China | 28 | 4 | IU Felix Chi Him | G | CHUNG Teng-Wei (TPE) |
Hong Kong China | 34 | 11 | CHAN Ka Chun | Y (5') | ALI Shahbaz (BAN) |
Brunei | 41 | 1 | SABLI Khairul | Y (5') | ALI Shahbaz (BAN) |
Hong Kong China | 56 | 4 | IU Felix Chi Him | G | ALI Shahbaz (BAN) |
Match Officials
Role | Official |
---|---|
Umpire | CHUNG Teng-Wei (TPE) |
Umpire | ALI Shahbaz (BAN) |
Reserve Umpire | AUNG Zarni (MYA) |
Scoring Judge | KRISHANAN Ramamoorthy (SGP) |
Timing Judge | TIN Aung Moe (MYA) |
Technical Officer | LWIN OO San (MYA) |
Technical Delegate | NISHIZAWA Eddie (JPN) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Men's Asian Challenge | Senior Mens Outdoor | 29 Nov 2017 13:00 | HKG v BRU (RR) | Official | 5 - 0 | Lineup | |
2017 Men's Asian Challenge | Senior Mens Outdoor | 25 Nov 2017 13:00 | HKG v BRU (RR) | Official | 11 - 0 | Lineup | |
2016 Men Hockey World League Round 1 - Singapore (SIN) | Senior Mens Outdoor | 10 Apr 2016 15:00 | HKG v BRU (Pool A) | Pitch 1 | Official | 3 - 0 | Lineup |
Match Details
Competition | 2017 Men's Asian Challenge
Senior Mens Outdoor |
---|---|
Match # | 1 |
Date/Time | 2017-11-25 13:00 |
Title | RR |
Venue |
Match Awards
Award | Player | Team |
---|