2017 Sultan of Johor Cup
RR
United States
0 - 11
Official '
Great Britain
1st Quarter
United States
Great Britain
15'
2nd Quarter
United States
Great Britain
30'
3rd Quarter
United States
Great Britain
45'
4th Quarter
United States
Great Britain
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | HASSAN Zaid | X | ||||
2 | HENNESSY Colin | X | ||||
3 | CUTONE Gerald | 10 | ||||
4 | SPACH Cameron | 6 | ||||
5 | QUAILE Finlay | X | ||||
7 | HELLER Vincent | X | ||||
9 | GALLUCCI Jack | X | ||||
10 | BRESLOW Payton | X | ||||
12 | SCHILLER Dean | X | ||||
14 | HAWLEY Liam | X | ||||
16 | CURTIS Alex | X | ||||
17 | SINGH Puneet | 3 | ||||
18 | DE ANGELIS Christian | X | ||||
23 | O'LARI Nathaniel (C, GK) | X | ||||
24 | KRISTOF David (GK) | |||||
COACH | SCHLEDORN Brian | |||||
MANAGER | MAZZALUPI Hugo |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | WYVER Chris (GK) | X | ||||
2 | PAYNE Oliver (GK) | 16 | ||||
3 | SUTCLIFFE James | 6 | 54 | |||
4 | GRIFFITHS Gareth | X | ||||
5 | GOLDEN Cameron | 5 | 6 | 44 | ||
6 | BLUMFIELD Alexander | 5 | 59 | |||
7 | WALLER Jack (C) | X | 48 | |||
9 | WALLACE Zachary | X | ||||
10 | DRAPER Jacob | X | ||||
11 | PARK Nicholas | X | ||||
12 | PAVIS Josh | X | ||||
13 | WAY Edward | X | 56 | |||
14 | PAGE Nicholas | 5 | ||||
15 | SCOTT Duncan | X | 15 | 40 41 | ||
17 | FRANCIS Benjamin | 5 | 45 | 46 | ||
19 | MACKENZIE Callum | 5 | 47 | |||
21 | SORSBY Thomas | X | ||||
24 | NURSE Timothy | X | ||||
COACH | BLEBY Jon | |||||
MANAGER | GANNON Paul |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Great Britain | 6 | 5 | GOLDEN Cameron | Field Goal | 0 - 1 |
Great Britain | 15 | 15 | SCOTT Duncan | Field Goal | 0 - 2 |
Great Britain | 40 | 15 | SCOTT Duncan | Field Goal | 0 - 3 |
Great Britain | 41 | 15 | SCOTT Duncan | Penalty Corner | 0 - 4 |
Great Britain | 44 | 5 | GOLDEN Cameron | Field Goal | 0 - 5 |
Great Britain | 45 | 17 | FRANCIS Benjamin | Field Goal | 0 - 6 |
Great Britain | 46 | 17 | FRANCIS Benjamin | Field Goal | 0 - 7 |
Great Britain | 47 | 19 | MACKENZIE Callum | Field Goal | 0 - 8 |
Great Britain | 54 | 3 | SUTCLIFFE James | Field Goal | 0 - 9 |
Great Britain | 56 | 13 | WAY Edward | Penalty Corner | 0 - 10 |
Great Britain | 59 | 6 | BLUMFIELD Alexander | Field Goal | 0 - 11 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Great Britain | 48 | 7 | WALLER Jack | G | KINOSHITA Hideki (JPN) |
Match Officials
Role | Official |
---|---|
Umpire | KADIR Faqarudin (MAS) |
Umpire | KINOSHITA Hideki (JPN) |
Reserve Umpire | HOCKING Benjamin (AUS) |
Scoring Judge | DHALIWAL Jusvir (MAS) |
Timing Judge | BALAKRISHNAN Shaji (MAS) |
Technical Officer | SINGH Baljit Hira (IND) |
Technical Delegate | WEBSTER Adam (AUS) |
Head to Head Matches
Under 21 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Sultan of Johor Cup | Under 21 Mens Outdoor | 23 Oct 2017 18:05 | USA v GBR (RR) | Taman Daya Hockey Stadium | Official | 0 - 11 | Lineup |
4 Nations Men's Australian Youth Olympics Festival 2013 | Under 21 Mens Outdoor | 19 Jan 2013 11:00 | USA v GBR (Pool A) | Pitch 1 | Official | 0 - 6 | Lineup |
Match Details
Competition | 2017 Sultan of Johor Cup
Under 21 Mens Outdoor |
---|---|
Match # | 5 |
Date/Time | 2017-10-23 18:05 |
Title | RR |
Venue | Taman Daya Hockey Stadium |
Weather at Pushback | Broken Clouds 30C |
Match Awards
Award | Player | Team |
---|