Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 26 Apr 2008 16:30 | MAS v IRL (Round-Robin) | Official | 0 - 3 | Lineup | |
Senior Womens Outdoor | 27 Apr 2008 14:30 | IRL v CAN (Round-Robin) | Official | 2 - 0 | Lineup | |
Senior Womens Outdoor | 29 Apr 2008 12:30 | IRL v URU (Round-Robin) | Official | 1 - 0 | Lineup | |
Senior Womens Outdoor | 1 May 2008 12:30 | KOR v IRL (Round-Robin) | Official | 5 - 1 | Lineup | |
Senior Womens Outdoor | 3 May 2008 16:30 | IRL v ITA (Round-Robin) | Official | 0 - 2 | Lineup | |
Senior Womens Outdoor | 4 May 2008 13:30 | IRL v CAN (Final 3-4) | Official | 2 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |