Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 5 Apr 2008 07:00 | MAS v POL (1st Round) | Official | 2 - 1 (0 - 0) | Lineup | |
Senior Mens Outdoor | 6 Apr 2008 10:00 | ITA v MAS (1st Round) | Official | 4 - 4 (0 - 0) | Lineup | |
Senior Mens Outdoor | 8 Apr 2008 10:00 | GER v MAS (1st Round) | Official | 3 - 0 (0 - 0) | Lineup | |
Senior Mens Outdoor | 10 Apr 2008 05:00 | MAS v SUI (1st Round) | Official | 4 - 3 (0 - 0) | Lineup | |
Senior Mens Outdoor | 12 Apr 2008 08:00 | JPN v MAS (1st Round) | Official | 3 - 3 (0 - 0) | Lineup | |
Senior Mens Outdoor | 13 Apr 2008 04:30 | MAS v POL (Final 3-4) | Official | 3 - 0 (0 - 0) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |