Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 5 Apr 2008 12:00 | GER v ITA (1st Round) | Official | 8 - 0 (0 - 0) | Lineup | |
Senior Mens Outdoor | 6 Apr 2008 10:00 | ITA v MAS (1st Round) | Official | 4 - 4 (0 - 0) | Lineup | |
Senior Mens Outdoor | 8 Apr 2008 08:00 | JPN v ITA (1st Round) | Official | 5 - 1 (0 - 0) | Lineup | |
Senior Mens Outdoor | 10 Apr 2008 07:00 | ITA v POL (1st Round) | Official | 0 - 6 (0 - 0) | Lineup | |
Senior Mens Outdoor | 12 Apr 2008 10:00 | SUI v ITA (1st Round) | Official | 4 - 0 (0 - 0) | Lineup | |
Senior Mens Outdoor | 13 Apr 2008 02:00 | SUI v ITA (Final 5-6) | Official | 2 - 3 (0 - 0) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |