Details Date/Time Teams Pitch Status Scoreline
Senior Womens Outdoor 2 Aug 2024 19:30 SUI v POL Pitch 1 Official 0 - 1 Lineup
Senior Womens Outdoor 3 Aug 2024 16:00 SUI v POL Pitch 1 Official 0 - 3 Lineup
Senior Womens Outdoor 4 Aug 2024 11:00 SUI v POL Pitch 1 Official 0 - 0 Lineup
Shirt # Player Goals Games Played Current Caps
2 von OVERBECK Dorine (GK) 0 0 10
3 PÖHLER Nele 0 3 31
4 STOMPS Sofie 0 3 45
6 HÄRTSCH Dunja 0 3 16
8 HOXHAJ Diana 0 1 31
9 ZBINDEN Sara 0 3 22
10 PAULISCH Luisa 0 2 5
11 WEBER Stephanie (C) 0 3 40
12 HARDEMAN Anya 0 3 14
13 DAMEGGER Juliane 0 2 13
15 ZEPF Sarah 0 3 40
16 HESELHAUS Charline 0 0 22
18 BOHRER Anne 0 3 9
20 TRÖSCH Elena 0 1 40
21 TRIEBOLD Raffaela 0 3 34
24 PEYRON Amelia 0 3 3
25 SILVER Hermione 0 1 5
27 HESELHAUS Adrienne 0 3 9
32 STUDER Hanna (GK) 0 1 1
33 FAZIS Ursina (GK) 0 2 18
  0  
* As of 2024-08-02

Name Role
van ASSELT Constance Team Manager
SCHAEBEN Mathias Head Coach
HAUSSENER Linda Assistant Coach
BOSMANS Wouter Video Technician