Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Indoor | 23 May 2024 18:30 | NAM v ZIM (RR) | Pitch 1 | Official | 12 - 0 | Lineup |
Senior Womens Indoor | 24 May 2024 17:00 | NAM v RSA (RR) | Pitch 1 | Official | 1 - 1 | Lineup |
Senior Womens Indoor | 25 May 2024 14:00 | BOT v NAM (RR) | Pitch 1 |
Official
Forfeit |
0 - 5 | Lineup |
Senior Womens Indoor | 26 May 2024 15:30 | RSA v NAM (Gold Medal) | Official | 3 - 3 (2 - 1 SO) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STOFFBERG Petro (GK) | 27 | 0 | 3 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | PHILANDER Azaylee | 20 | 6 | 3 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | LUDWIG Sunelle | 25 | 1 | 3 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CORMACK Kiana-Che | 22 | 5 | 3 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | LANDSBERG Kyla | 18 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KRUGER Jivanka | 26 | 0 | 3 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BARTLETT Jerrica | 34 | 2 | 3 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HENCKERT Jaime (GK) | 20 | 0 | 1 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | HERMANUS Gillian (C) | 26 | 0 | 3 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | KRUGER Jahntwa | 24 | 0 | 3 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | DERCKSEN Amber | 21 | 0 | 3 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | HIGGS Annica | 18 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 |
Name | Role |
---|---|
ABRAHAMS Shaheed | Team Manager |
CORMACK Shayne | Head Coach |
PENZHORN Kirsten | Physiotherapist |
SHORT Maryke | Video Technician |