Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Hockey5s | 10 Dec 2022 11:00 | NAM v EGY (RR) | EGY - Pitch 1 | Official | 5 - 1 (1 - 0) | Lineup |
Senior Womens Hockey5s | 10 Dec 2022 15:00 | KEN v EGY (RR) | EGY - Pitch 1 |
Official
Forfeit |
0 - 5 (0 - 0) | Lineup |
Senior Womens Hockey5s | 11 Dec 2022 10:00 | EGY v ZAM (RR) | EGY - Pitch 1 | Official | 3 - 6 (2 - 2) | Lineup |
Senior Womens Hockey5s | 13 Dec 2022 11:00 | RSA v EGY (RR) | EGY - Pitch 1 | Official | 6 - 1 (3 - 0) | Lineup |
Senior Womens Hockey5s | 15 Dec 2022 11:00 | RSA v EGY | EGY - Pitch 1 | Official | 7 - 0 (2 - 0) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KARAMA Marim (GK) | 25 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MOSTAFA Mennatalla (C) | 19 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ELFATIRI Sama | 19 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ABDELAZIZ Fifi | 27 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | DARWISH Aya | 25 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | AZAB Amira | 28 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ZAHRA Esraa | 23 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | ALI Salma (GK) | 22 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | MORSY Nahla | 26 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | SOLAIMAN Rowan | 19 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
Name | Role |
---|---|
SAYED Sara | Team Manager |
KHALIL Moustafa | Head Coach |
SHAHIN Shimaa | Physiotherapist |