Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 26 Nov 2022 16:00 | AUS v IND | Pitch 1 | Official | 5 - 4 | Lineup |
Senior Mens Outdoor | 27 Nov 2022 16:00 | AUS v IND | Pitch 1 | Official | 7 - 4 | Lineup |
Senior Mens Outdoor | 30 Nov 2022 18:30 | AUS v IND | Pitch 1 | Official | 3 - 4 | Lineup |
Senior Mens Outdoor | 3 Dec 2022 16:00 | AUS v IND | Pitch 1 | Official | 5 - 1 | Lineup |
Senior Mens Outdoor | 4 Dec 2022 16:00 | AUS v IND | Pitch 1 | Official | 5 - 4 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | SINGH Dilpreet | 1 | 4 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SINGH Jarmanpreet | 0 | 3 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Abhishek | 1 | 4 | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Kumar Surender | 0 | 4 | 178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SINGH Manpreet | 1 | 5 | 396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SINGH Hardik | 1 | 5 | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | SINGH Gurjant | 0 | 3 | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | SINGH Mandeep | 0 | 5 | 261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | PATHAK Krishan Bahadur (GK) | 0 | 5 | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | SINGH Harmanpreet (C) | 5 | 5 | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Xess Nilam Sanjeep | 0 | 4 | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | PARATTU RAVEENDRAN Sreejesh (GK) | 0 | 5 | 336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Sumit | 0 | 2 | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SHARMA Nilakanta | 0 | 4 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | SINGH Shamsher | 1 | 5 | 108 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | KUMAR Varun | 0 | 3 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | PAL Raj Kumar | 0 | 4 | 74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SINGH Akashdeep | 4 | 3 | 247 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | ROHIDAS Amit | 1 | 4 | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | SINGH Jugraj | 0 | 3 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | SINGH Sukhjeet | 1 | 5 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | RAHEEL Mohammed | 1 | 2 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | MOR Mandeep | 0 | 3 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 |
Name | Role |
---|---|
SINGH Shivendra | Team Manager |
REID Graham | Head Coach |
CLARK Gregg | Assistant Coach |
SATHE Abhinav | Physiotherapist |
PEMBERTON Mitch | Physical Trainer |
NASKAR Arup | Physical Trainer |
KUMAR Ashok | Video Technician |
