Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 20 Jan 2022 14:00 | CAN v MEX (Pool B) | Official | 11 - 1 | Lineup | |
Senior Mens Outdoor | 22 Jan 2022 14:00 | MEX v TTO (Pool B) | Official | 4 - 2 | Lineup | |
Senior Mens Outdoor | 24 Jan 2022 16:15 | MEX v USA (Pool B) | Official | 1 - 7 | Lineup | |
Senior Mens Outdoor | 26 Jan 2022 18:30 | CHI v MEX (Cross-Over 1) | Official | 3 - 1 | Lineup | |
Senior Mens Outdoor | 28 Jan 2022 13:30 | MEX v BRA (5th - 6th place) | Official | 4 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MORENO Pol | 38 | 0 | 3 | 97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | RANGEL Alberto | 19 | 0 | 5 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MENDEZ Yamil | 22 | 0 | 5 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MENDEZ Alejandro | 25 | 0 | 5 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | GONZALEZ Guillermo | 26 | 2 | 5 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MUÑOZ Pablo | 25 | 0 | 5 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HERNÁNDEZ Erick Inactive | 21 | 0 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | OROZCO Roberto (GK) Inactive | 22 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | AGUILAR Francisco (C) | 32 | 2 | 5 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | AMADOR Kevin | 20 | 1 | 5 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | CASTILLO Daniel | 26 | 1 | 5 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | GUZMAN Matías | 20 | 0 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | AGUILAR Jorge | 24 | 1 | 5 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | MATILDES Omar | 20 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | SEGURA Gonzalo (GK) | 24 | 0 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | VILLEGAS Luis | 21 | 0 | 2 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | GOMEZ Jorge | 21 | 3 | 5 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | SOSA Juan | 19 | 1 | 5 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | ESTRADA Jorge | 19 | 0 | 1 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | COPADO Oscar (GK) | 18 | 0 | 3 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |
Name | Role |
---|---|
CHAVIRA Hector | Team Manager |
MORENO Pol | Head Coach |
RAMIREZ Leticia (Dr.) | Medical Doctor |
OSORIO Rodrigo | Physiotherapist |
MARTINEZ Miguel | Video Technician |