Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 31 Oct 1998 15:05 KOR v PAK (1st Round) Official 4 - 3 (2 - 2) Lineup
Senior Mens Outdoor 1 Nov 1998 15:05 PAK v ESP (1st Round) Official 2 - 2 (0 - 0) Lineup
Senior Mens Outdoor 3 Nov 1998 13:05 PAK v AUS (1st Round) Official 4 - 4 (1 - 2) Lineup
Senior Mens Outdoor 4 Nov 1998 15:05 PAK v NED (1st Round) Official 5 - 3 (2 - 1) Lineup
Senior Mens Outdoor 6 Nov 1998 15:05 PAK v GER (1st Round) Official 3 - 1 (1 - 1) Lineup
Senior Mens Outdoor 8 Nov 1998 15:05 PAK v NED (Final) Official 1 - 3 (2 - 1) Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 ALAM Ahmed (GK) 26 0 1 154
2 SALEEM Amir 0 6 12
3 RAZA Ali 3 0 1 17
4 USMAN Muhammad (C) 27 0 6 123
5 YOUSAF Imran 19 0 2 12
6 AHMED Waseem 21 0 6 407
7 HUSSAIN Haider 19 1 6 31
8 SARWAR Mohammad 22 3 6 179
9 ASHRAF Kamran 25 1 5 178
10 IQBAL Naveed 21 1 6 21
11 ANIS Muhammad 25 2 6 19
12 QASIM Muhammad (GK) 1 0 6 22
13 ABBAS Sohail 23 4 5 84
14 QURESHI Asad 0 6 10
15 BASHIR Atif 27 5 6 35
16 BABAR Abdullah 1 6 18
  18  
* As of 1998-10-31

Name Role
ZAKAUDDIN Team Manager