Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 21 Mens Outdoor | 9 Aug 1989 16:00 | KOR v ESP (Pool B) | Official | 5 - 1 | Lineup | |
Under 21 Mens Outdoor | 10 Aug 1989 16:00 | PAK v KOR (Pool B) | Official | 4 - 3 | Lineup | |
Under 21 Mens Outdoor | 12 Aug 1989 20:00 | KOR v USA (Pool B) | Official | 10 - 1 | Lineup | |
Under 21 Mens Outdoor | 14 Aug 1989 07:45 | KOR v ENG (Pool B) | Official | 4 - 1 | Lineup | |
Under 21 Mens Outdoor | 15 Aug 1989 16:00 | KOR v URS (Pool B) | Official | 2 - 2 | Lineup | |
Under 21 Mens Outdoor | 17 Aug 1989 21:30 | GER v KOR (Semi-Final) | Official | 6 - 2 | Lineup | |
Under 21 Mens Outdoor | 18 Aug 1989 18:30 | PAK v KOR (3rd-4th Place) | Official | 6 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |