Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 21 Mens Outdoor | 12 Aug 1985 18:00 | CAN v PAK (Pool B) | Official | 1 - 3 | Lineup | |
Under 21 Mens Outdoor | 14 Aug 1985 14:00 | CAN v EGY (Pool B) | Official | 2 - 1 | Lineup | |
Under 21 Mens Outdoor | 15 Aug 1985 12:00 | CAN v ENG (Pool B) | Official | 0 - 3 | Lineup | |
Under 21 Mens Outdoor | 18 Aug 1985 16:30 | AUS v CAN (Pool B) | Official | 7 - 1 | Lineup | |
Under 21 Mens Outdoor | 19 Aug 1985 14:00 | CAN v FRA (Pool B) | Official | 2 - 2 | Lineup | |
Under 21 Mens Outdoor | 21 Aug 1985 18:30 | MAS v CAN (Pool B) | Official | 2 - 0 | Lineup | |
Under 21 Mens Outdoor | 22 Aug 1985 07:00 | CHI v CAN (13/14) | Official | 0 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |