Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 21 Mens Outdoor | 23 Aug 1979 20:00 | GER v SGP (Pool B) | Official | 6 - 1 | Lineup | |
Under 21 Mens Outdoor | 24 Aug 1979 18:00 | IRL v SGP (Pool B) | Official | 4 - 1 | Lineup | |
Under 21 Mens Outdoor | 26 Aug 1979 16:00 | PAK v SGP (Pool B) | Official | 5 - 0 | Lineup | |
Under 21 Mens Outdoor | 29 Aug 1979 10:00 | ARG v SGP (Pool B) | Official | 2 - 1 | Lineup | |
Under 21 Mens Outdoor | 30 Aug 1979 20:00 | GHA v SGP (Pool B) | Official | 3 - 2 | Lineup | |
Under 21 Mens Outdoor | 31 Aug 1979 09:00 | ESP v SGP (9/12) | Official | 8 - 0 | Lineup | |
Under 21 Mens Outdoor | 2 Sep 1979 09:00 | SGP v CHI (11/12) | Official | 3 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |