Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 11 Oct 1997 00:00 PAK v GER (1st Round) Official 1 - 4 (1 - 2) Lineup
Senior Mens Outdoor 12 Oct 1997 00:00 AUS v PAK (1st Round) Official 5 - 3 (1 - 1) Lineup
Senior Mens Outdoor 14 Oct 1997 00:00 PAK v KOR (1st Round) Official 1 - 3 (0 - 1) Lineup
Senior Mens Outdoor 16 Oct 1997 00:00 ESP v PAK (1st Round) Official 1 - 1 (1 - 0) Lineup
Senior Mens Outdoor 18 Oct 1997 00:00 NED v PAK (1st Round) Official 5 - 2 (4 - 1) Lineup
Senior Mens Outdoor 19 Oct 1997 00:00 PAK v KOR (Final 5-6) Official 6 - 2 (5 - 2) Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 MANSOOR Ahmed (C,GK) 29 0 4 236
2 KALEEM Danish 24 3 6 189
3 NAVEED Alam 26 0 6 32
4 MAHMOOD Irfan 0 3 109
5 MUHAMMAD Khalid 24 0 5 106
6 AHMED Waseem 20 0 6 407
7 SARWAR Mohammad 21 3 6 179
8 TAHIR Zaman 28 2 6 128
9 ASHRAF Kamran 24 3 6 178
10 AHMAD Shahbaz 41 1 6 79
11 BABAR Abdullah 1 6 18
12 KHOKHAR Ijaz 0 2 2
13 IMRAN Tariq 20 0 6 35
14 KHAWAR Javed 0 6 6
15 KHAN Rahim 26 1 5 175
16 MUHAMMED Khalid 0 6 14
  14  
* As of 1997-10-11

Name Role
BUTT Jahangir Head Coach