Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 21 Jul 1996 02:00 | KOR v GBR (1st Round) | Official | 0 - 0 | Lineup | |
Senior Womens Outdoor | 22 Jul 1996 02:00 | NED v GBR (1st Round) | Official | 1 - 1 (0 - 0) | Lineup | |
Senior Womens Outdoor | 24 Jul 1996 02:00 | USA v GBR (1st Round) | Official | 0 - 1 (0 - 0) | Lineup | |
Senior Womens Outdoor | 25 Jul 1996 15:00 | ESP v GBR (1st Round) | Official | 2 - 2 (0 - 0) | Lineup | |
Senior Womens Outdoor | 27 Jul 1996 02:00 | AUS v GBR (1st Round) | Official | 1 - 0 (0 - 0) | Lineup | |
Senior Womens Outdoor | 28 Jul 1996 15:00 | GER v GBR (1st Round) | Official | 2 - 3 (0 - 0) | Lineup | |
Senior Womens Outdoor | 30 Jul 1996 15:00 | ARG v GBR (1st Round) | Official | 0 - 5 (0 - 0) | Lineup | |
Senior Womens Outdoor | 1 Aug 1996 23:00 | GBR v NED (Bronze) | Official | 0 - 0 (3 - 4 PS) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THOMPSON Joanne (GK) | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ROSE Hilary (GK) | 0 | 0 | 31 (ENG 16, GBR 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | COOK Christine | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | CULLEN Tina | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BROWN Karen | 0 | 0 | 35 (ENG 14, GBR 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ATKINS Jill | 0 | 0 | 35 (ENG 14, GBR 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FRASER Susan | 0 | 0 | 17 (GBR 10, SCO 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SIMPSON Rhona | 0 | 0 | 22 (GBR 6, SCO 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | NICHOLLS Mandy | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | SIXSMITH Jane | 0 | 0 | 39 (ENG 14, GBR 25) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ROBERTSON Pauline | 0 | 0 | 13 (GBR 6, SCO 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MOULD Jo | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MILLER Tammy | 0 | 0 | 10 (ENG 7, GBR 3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | BENNETT Anna | 20 | 0 | 0 | 195 (ENG) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | DAVIES Mandy | 0 | 0 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | JOHNSON Kathryn | 0 | 0 | 18 (ENG 7, GBR 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Name | Role |
---|---|
SLOCOMBE Susan | Head Coach |