Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Hockey5s | 21 Nov 2019 10:40 | PAN v CRC (A) | Official | 2 - 1 | Lineup | |
Senior Mens Hockey5s | 21 Nov 2019 16:40 | PAN v PUR (A) | Official | 0 - 3 | Lineup | |
Senior Mens Hockey5s | 22 Nov 2019 10:50 | GUA v PAN (A) | Official | 4 - 2 | Lineup | |
Senior Mens Hockey5s | 22 Nov 2019 16:40 | PUR v PAN (Crossover) | Pitch 1 | Official | 2 - 0 | Lineup |
Senior Mens Hockey5s | 23 Nov 2019 09:00 | GUA v PAN (3rd/4th) | Pitch 1 | Official | 3 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DEL CID Aurelio | 26 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | VILLANUEVA Rocendo | 21 | 0 | 5 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FLORES Rodrigo | 20 | 0 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MARTINEZ Yomar | 21 | 0 | 5 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DONADO Jose | 22 | 0 | 5 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | NUÑEZ Martir | 26 | 0 | 4 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BOODIE Angelo | 27 | 4 | 5 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GORDON Eduardo (C) | 26 | 1 | 5 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | MOLINA Angel (GK) | 19 | 0 | 5 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 |
Name | Role |
---|---|
MONTENEGRO Ademir | Team Manager |
MONTENEGRO Ademir (Snr) | Team Manager |
STAKEMANN Guillermo | Head Coach |