Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 1 Feb 2020 18:30 | AUS v GBR (RR) | SOP - Pitch 1 | Official | 2 - 1 | Lineup |
Senior Womens Outdoor | 2 Feb 2020 17:30 | AUS v GBR (RR) | SOP - Pitch 1 | Official | 0 - 0 | Lineup |
Senior Womens Outdoor | 8 Feb 2020 19:30 | NZL v GBR (RR) | NHH - Pitch 1 | Official | 0 - 3 | Lineup |
Senior Womens Outdoor | 9 Feb 2020 17:30 | NZL v GBR (RR) | NHH - Pitch 1 | Official | 2 - 2 (4 - 5 SO) | Lineup |
Senior Womens Outdoor | 27 Oct 2020 16:30 | NED v GBR (RR) | WHSA - Pitch 1 | Official | 1 - 1 (3 - 1 SO) | Lineup |
Senior Womens Outdoor | 29 Oct 2020 16:30 | NED v GBR (RR) | WHSA - Pitch 1 | Official | 3 - 0 | Lineup |
Senior Womens Outdoor | 31 Oct 2020 14:00 | BEL v GBR (RR) | RU - Pitch 1 | Official | 1 - 1 (1 - 3 SO) | Lineup |
Senior Womens Outdoor | 1 Nov 2020 14:00 | BEL v GBR (RR) | RU - Pitch 1 | Official | 1 - 2 | Lineup |
Senior Womens Outdoor | 8 May 2021 15:30 | GBR v CHN (RR) | LV - Pitch 1 |
Official
Cancelled |
Lineup | |
Senior Womens Outdoor | 9 May 2021 14:30 | GBR v CHN (RR) | LV - Pitch 1 |
Official
Cancelled |
Lineup | |
Senior Womens Outdoor | 12 May 2021 20:00 | GBR v GER (RR) | LV - Pitch 1 | Official | 2 - 3 | Lineup |
Senior Womens Outdoor | 13 May 2021 20:00 | GBR v GER (RR) | LV - Pitch 1 | Official | 2 - 0 | Lineup |
Senior Womens Outdoor | 15 May 2021 13:00 | GBR v ARG (RR) | LV - Pitch 1 |
Official
Cancelled |
Lineup | |
Senior Womens Outdoor | 16 May 2021 12:00 | GBR v ARG (RR) | LV - Pitch 1 |
Official
Cancelled |
Lineup | |
Senior Womens Outdoor | 22 May 2021 15:30 | GBR v USA (RR) | LV - Pitch 1 | Official | 5 - 1 | Lineup |
Senior Womens Outdoor | 23 May 2021 14:30 | GBR v USA (RR) | LV - Pitch 1 | Official | 5 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HINCH Maddie (GK) | 31 | 0 | 7 | 186 (ENG 115, GBR 71) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TENNANT Amy (GK) | 25 | 0 | 0 | 32 (ENG 13, GBR 19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | UNSWORTH Laura | 31 | 0 | 12 | 360 (ENG 185, GBR 175) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | EVANS Sarah | 28 | 1 | 5 | 122 (ENG 73, GBR 49) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | TOMAN Anna | 26 | 3 | 12 | 149 (ENG 67, GBR 82) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FRENCH Hannah | 25 | 0 | 4 | 150 (ENG 72, GBR 78) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | JONES Sarah | 29 | 2 | 11 | 188 (GBR 73, WAL 115) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | TOWNSEND Susannah | 30 | 2 | 12 | 188 (ENG 98, GBR 90) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | ROBERTSON Sarah | 26 | 5 | 12 | 219 (GBR 101, SCO 118) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | WATSON Charlotte | 21 | 1 | 4 | 127 (GBR 34, SCO 93) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | RAYER Elena | 23 | 1 | 10 | 123 (ENG 71, GBR 52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | HOWARD Tessa | 21 | 1 | 7 | 101 (ENG 36, GBR 65) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | DEFROAND Emily | 25 | 0 | 0 | 55 (ENG 36, GBR 19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | WILKINSON Leah | 33 | 0 | 8 | 204 (GBR 21, WAL 183) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ANSLEY Giselle | 27 | 1 | 4 | 230 (ENG 119, GBR 111) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | PEARNE-WEBB Hollie (C) | 29 | 0 | 7 | 274 (ENG 140, GBR 134) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | NEAL Elizabeth | 21 | 0 | 8 | 56 (ENG 21, GBR 35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | McCALLIN Shona | 27 | 1 | 8 | 122 (ENG 60, GBR 62) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | HEESH Sabbie (GK) | 28 | 0 | 6 | 57 (ENG 21, GBR 36) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | OWSLEY Lily | 25 | 1 | 12 | 245 (ENG 121, GBR 124) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | HUNTER Jo | 28 | 1 | 8 | 77 (ENG 45, GBR 32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | BURGE Esme | 20 | 0 | 1 | 18 (ENG 10, GBR 8) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | BALSDON Grace | 26 | 2 | 12 | 145 (ENG 76, GBR 69) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | COSTELLO Amy | 21 | 0 | 5 | 146 (GBR 69, SCO 77) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | PETTER Isabelle | 19 | 2 | 11 | 115 (ENG 45, GBR 70) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | DARK Emily | 19 | 0 | 0 | 39 (SCO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | HAMILTON Sophie | 18 | 0 | 4 | 81 (ENG 35, GBR 46) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | CRACKLES Fiona | 19 | 0 | 8 | 96 (ENG 42, GBR 54) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | HUNT Holly | 22 | 0 | 1 | 39 (ENG 35, GBR 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | PRITCHARD Miriam (GK) | 21 | 0 | 0 | 22 (ENG 4, GBR 18) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 |
Name | Role |
---|---|
BEVERIDGE Samantha | Team Manager |
DROWLEY Tom | Stand-In Manager |
SMITH Deb | Stand-In Manager |
HAGER Mark | Head Coach |
RALPH David | Assistant Coach |
GLYNN Katie | Assistant Coach |
OSBORNE Nicky | Medical Doctor |
MOGHAL Moiz | Medical Doctor |
DAVIES Matt | Physiotherapist |
CULLOM Jen | Physiotherapist |
BATCHELOR Emma | Physiotherapist |
LUZAR Amber | Video Technician |