Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 3 Jul 1993 18:00 GER v ESP (1st Round) Official 2 - 0 (1 - 0) Lineup
Senior Mens Outdoor 4 Jul 1993 19:00 GER v PAK (1st Round) Official 3 - 2 (3 - 1) Lineup
Senior Mens Outdoor 6 Jul 1993 18:00 GER v MAS (1st Round) Official 4 - 1 (2 - 0) Lineup
Senior Mens Outdoor 8 Jul 1993 19:00 AUS v GER (1st Round) Official 1 - 3 (0 - 2) Lineup
Senior Mens Outdoor 9 Jul 1993 20:00 NED v GER (1st Round) Official 2 - 3 (2 - 2) Lineup
Senior Mens Outdoor 11 Jul 1993 16:15 AUS v GER (Final 1-2) Official 4 - 0 (1 - 0) Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 KNAUTH Michael (GK) 0 6 18
2 HEMMERSBACH Albert (GK) 0 0 3
3 SCHIEFER Andre 1 1 1
4 HOLLENSTEINER Kai 0 0 30
5 BLUNCK Christian (C) 3 6 42
6 SALIGER Stefan 1 5 47 (FRG 11, GER 36)
7 GERBER Christopher 0 2 2
8 MAYERHOFER Christian 2 6 169
9 MOISSL Ulrich 1 5 31
10 NESS Frederick 0 6 34 (FRG 6, GER 28)
11 WALDHAUSER Michael 1 6 104
12 DORFLINGER Dirk 2 6 9
13 STENGLER Christian 0 6 22
14 GREEN Michael (Dr.) 0 6 139
15 MICHEL Bjorn 4 6 120
16 SCGRODER Axel 0 1 1
  15  
* As of 1993-07-03

Name Role
BAUMGARTNER Hans Team Manager