Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 17 Aug 2019 11:15 ENG v WAL (Pool A, Pool C) Pitch 1 Official 2 - 2 Lineup
Senior Mens Outdoor 18 Aug 2019 18:00 ENG v BEL (Pool A) Pitch 1 Official 0 - 2 Lineup
Senior Mens Outdoor 20 Aug 2019 13:30 ESP v ENG (Pool A) Pitch 1 Official 2 - 2 Lineup
Senior Mens Outdoor 22 Aug 2019 15:45 ENG v IRL (Pool C) Pitch 1 Official 2 - 1 Lineup
Senior Mens Outdoor 24 Aug 2019 13:30 ENG v SCO (Pool C) Pitch 1 Official 3 - 0 Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 PINNER George (GK) 32 0 2 195 (ENG 128, GBR 67)
2 GIBSON Harry (GK) 26 0 3 77 (ENG 36, GBR 41)
4 WILLARS Ollie 29 0 5 138 (ENG 99, GBR 39)
5 AMES David 30 0 5 210 (ENG 64, GBR 83, IRL 63)
6 WEIR Henry 29 0 5 185 (ENG 116, GBR 69)
7 JACKSON Ashley 31 2 5 250 (ENG 136, GBR 114)
9 MARTIN Harry 26 0 5 245 (ENG 137, GBR 108)
10 GRIFFITHS Christopher 28 0 5 134 (ENG 82, GBR 52)
11 SLOAN Ian 25 0 5 160 (ENG 74, GBR 67, IRL 19)
13 WARD Sam 28 4 5 219 (ENG 101, GBR 118)
15 ROPER Phil 27 1 5 221 (ENG 119, GBR 102)
16 DIXON Adam (C) 32 0 5 290 (ENG 179, GBR 111)
18 CREED Brendan 26 0 5 144 (ENG 73, GBR 71)
25 WALLER Jack 22 0 5 126 (ENG 47, GBR 79)
26 GALL James 24 1 5 131 (ENG 68, GBR 63)
29 SORSBY Thomas 22 0 5 113 (ENG 46, GBR 67)
31 CALNAN Will 23 0 5 113 (ENG 53, GBR 60)
32 WALLACE Zachary 19 1 5 128 (ENG 52, GBR 76)
  9  
* As of 2019-08-16

Name Role
BARNEY Ed Team Leader
HALLIDAY Andy Team Manager
KERRY Danny Head Coach
BLEBY Jon Assistant Coach
BROWNE Kwan Assistant Coach
PITT Tim Assistant Coach
GARCIA Russell Assistant Coach
USHER Richard Medical Doctor
MOGHAL Moiz Medical Doctor
CULLOM Jen Physiotherapist
WEAVER Sophie Physiotherapist
RODOREDA Ander Video Technician