Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 21 Mens Indoor | 11 Jan 2019 11:50 | SUI v BLR (Pool A) | Official | 3 - 2 (1 - 1) | Lineup | |
Under 21 Mens Indoor | 11 Jan 2019 17:20 | CRO v BLR (Pool A, Pool C) | Official | 3 - 8 (2 - 2) | Lineup | |
Under 21 Mens Indoor | 12 Jan 2019 12:30 | AUT v BLR (Pool A) | Official | 8 - 4 (5 - 3) | Lineup | |
Under 21 Mens Indoor | 12 Jan 2019 17:40 | BLR v TUR (Pool C) | Official | 3 - 4 (2 - 1) | Lineup | |
Under 21 Mens Indoor | 13 Jan 2019 10:00 | BLR v RUS (Pool C) | Official | 2 - 7 (0 - 2) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAZEKA Andrei (GK) | 19 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PALTO Vadzim | 19 | 0 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | TRAFIMCHUK Aliaksei | 16 | 1 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | YERAKHAVETS Ilya | 18 | 1 | 5 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | SIZHUK Anton | 20 | 0 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | HAURYLAU Yauheni | 20 | 0 | 5 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | KHATYLIOU Dzianis | 16 | 1 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BELAVUSAU Andrei | 19 | 1 | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | TSALUIKA Dzianis | 18 | 5 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BANDARCHUK Vadzim | 19 | 1 | 5 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | KOCHKIN Uladzislau (C) | 20 | 9 | 5 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | MLYNCHYK Dzmitry (GK) | 17 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 |
Name | Role |
---|---|
DROZDOV Sergej | Team Manager |
DUKHOVICH Katsiaryna | Stand-In Manager |
ZHUKOUSKI Dzmitry | Head Coach |
KHALUPKA Yury | Medical Doctor |
ANACHANKA Dzmitry | Physiotherapist |
MAKHNACHOU Aliaksandr | Video Technician |