Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 2 May 1990 00:00 | ARG v CHN (Pool A) | Official | 0 - 2 | Lineup | |
Senior Womens Outdoor | 2 May 1990 00:00 | AUS v ARG (Pool A) | Official | 1 - 1 | Lineup | |
Senior Womens Outdoor | 2 May 1990 00:00 | ARG v CAN (Final 9-10) | Official | 1 - 1 (4 - 2 SO) | Lineup | |
Senior Womens Outdoor | 2 May 1990 00:00 | GER v ARG (Pool A) | Official | 3 - 1 | Lineup | |
Senior Womens Outdoor | 2 May 1990 00:00 | ENG v ARG (Pool A) | Official | 1 - 0 | Lineup | |
Senior Womens Outdoor | 2 May 1990 00:00 | ARG v JPN (Pool A) | Official | 0 - 0 | Lineup | |
Senior Womens Outdoor | 2 May 1990 00:00 | ARG v USA (Qualification Match 9-12) | Official | 4 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |