Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 13 Feb 1990 13:00 | FRG v CAN (Pool B) | Official | 4 - 1 | Lineup | |
Senior Mens Outdoor | 14 Feb 1990 13:00 | ENG v CAN (Pool B) | Official | 2 - 0 | Lineup | |
Senior Mens Outdoor | 16 Feb 1990 13:00 | PAK v CAN (Pool B) | Official | 1 - 0 | Lineup | |
Senior Mens Outdoor | 18 Feb 1990 09:00 | ESP v CAN (Pool B) | Official | 1 - 0 | Lineup | |
Senior Mens Outdoor | 19 Feb 1990 09:00 | IRL v CAN (Pool B) | Official | 1 - 1 | Lineup | |
Senior Mens Outdoor | 22 Feb 1990 09:00 | IND v CAN (9-12 crossover) | Official | 2 - 1 | Lineup | |
Senior Mens Outdoor | 23 Feb 1990 10:00 | CAN v IRL (11-12 Play off) | Official | 3 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANCRUM David | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | VAZ Cedric | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | SANDHU Hargurnek | 0 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BURROWS Patrick (C) | 0 | 7 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SANDHU Hargurpreet | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GIFFORD Chris | 0 | 7 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | KNAPP Douglas | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GRIFFITHS Andrew | 0 | 5 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MULLER Mike | 0 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CHOHAN Satinder | 1 | 7 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | RUTLEDGE Michael | 1 | 7 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MANWARING Guy | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | CARUSO Pat | 1 | 7 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MILKOVICH Peter | 1 | 7 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | TAMKEE Lee | 2 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | GOODWIN Ken (GK) | 0 | 7 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 |
Name | Role |
---|---|
BIRD Don | Team Manager |