
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Indoor | 7 Feb 2018 09:15 | POL v KAZ (Pool A) | Hall 2 | Official | 4 - 1 | Lineup |
Senior Womens Indoor | 7 Feb 2018 16:15 | NED v KAZ (Pool A) | Hall 2 | Official | 7 - 0 | Lineup |
Senior Womens Indoor | 8 Feb 2018 10:10 | USA v KAZ (Pool A) | Hall 1 | Official | 7 - 2 | Lineup |
Senior Womens Indoor | 8 Feb 2018 17:10 | KAZ v BLR (Pool A) | Hall 1 | Official | 0 - 8 | Lineup |
Senior Womens Indoor | 9 Feb 2018 14:25 | KAZ v SUI (Pool A) | Hall 2 | Official | 0 - 4 | Lineup |
Senior Womens Indoor | 10 Feb 2018 13:30 | KAZ v RUS (11th/12th Place) | Hall 2 | Official | 1 - 7 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAKHAVADDIN Guzal (GK) | 0 | 6 | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MUKASHEVA Assel | 0 | 3 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | SAZONTOVA Natalya | 0 | 6 | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | KOISHYBEK Nagima | 0 | 2 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MAKHANOVA Aigerim | 0 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | DOMASHNEVA Vera | 1 | 6 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | CHEPKASSOVA Alissa | 1 | 6 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | DOBRIOGLO Irina | 0 | 6 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | GATAULINA Natalya (C) | 1 | 6 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | LIPUNOVA Alexandra (GK) | 0 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SABAZOVA Symbat | 1 | 6 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | SHAIMARDANOVA Viktoriya | 0 | 4 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 |
Name | Role |
---|---|
TAZHIYEV Gani | Team Manager |
KALIMBAYEV Serik | Head Coach |
de LANGE Michel | Physiotherapist / Stand-In Manager |
