Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 8 Jul 2017 18:00 | RSA v IND (Pool B) | Official | 0 - 0 | Lineup | |
Senior Womens Outdoor | 10 Jul 2017 18:00 | USA v IND (Pool B) | Official | 4 - 1 | Lineup | |
Senior Womens Outdoor | 12 Jul 2017 12:00 | IND v CHI (Pool B) | Official | 1 - 0 | Lineup | |
Senior Womens Outdoor | 16 Jul 2017 18:00 | ARG v IND (Pool B) | Official | 3 - 0 | Lineup | |
Senior Womens Outdoor | 18 Jul 2017 15:45 | ENG v IND (QF) | Pitch 1 | Official | 4 - 1 | Lineup |
Senior Womens Outdoor | 20 Jul 2017 12:15 | IND v JPN (5 / 8 Place) | Pitch 1 | Official | 0 - 2 | Lineup |
Senior Womens Outdoor | 22 Jul 2017 11:15 | IND v IRL (7th/8th Place) | Pitch 1 | Official | 1 - 2 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaur Navjot | 22 | 0 | 7 | 209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Kaur Gurjit | 21 | 2 | 7 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | EKKA Deep Grace | 23 | 0 | 7 | 268 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Monika | 23 | 0 | 7 | 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Khokhar Reena | 24 | 0 | 7 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | PRADHAN Nikki | 23 | 0 | 7 | 187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Savita (GK) | 26 | 0 | 7 | 293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Etimarpu Rajani (GK) | 27 | 0 | 1 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | RANI Ritu | 25 | 0 | 7 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | KATARIYA Vandana | 25 | 0 | 7 | 317 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Toppo Namita | 22 | 0 | 7 | 168 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | BARLA Anupa | 23 | 0 | 7 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | YADAV Renuka | 22 | 0 | 7 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | LAKRA Sunita | 26 | 0 | 7 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | PUKHRAMBAM Sushila Chanu | 25 | 0 | 7 | 245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | Rani (C) | 22 | 0 | 7 | 254 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | DUBEY Preeti | 19 | 1 | 7 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | Minz Lilima | 23 | 1 | 7 | 156 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 |
Name | Role |
---|---|
JOHN David | Team Manager |
CHETRI Bharat Kumar | Stand-In Manager |
MARIJNE Sjoerd | Head Coach |
WONINK Erik | Assistant Coach |
SUDAN Sonika | Physiotherapist |
LOMBARD Wayne | Physical Trainer |
PERUMAL Amuthaprakash | Video Technician |