Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 19 Jun 1987 00:00 | AUS v ARG (Final Round) | Official | 4 - 1 | Lineup | |
Senior Mens Outdoor | 20 Jun 1987 00:00 | FRG v ARG (Final Round) | Official | 4 - 0 | Lineup | |
Senior Mens Outdoor | 22 Jun 1987 00:00 | ARG v PAK (Final Round) | Official | 2 - 0 | Lineup | |
Senior Mens Outdoor | 23 Jun 1987 00:00 | NED v ARG (Final Round) | Official | 5 - 0 | Lineup | |
Senior Mens Outdoor | 25 Jun 1987 00:00 | GBR v ARG (Final Round) | Official | 0 - 0 | Lineup | |
Senior Mens Outdoor | 26 Jun 1987 00:00 | ARG v URS (Final Round) | Official | 2 - 1 | Lineup | |
Senior Mens Outdoor | 28 Jun 1987 00:00 | ARG v ESP (Final Round) | Official | 1 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |