Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 11 Mar 2017 10:30 | FRA v SCO (Pool B) | Official | 3 - 1 | Lineup | |
Senior Mens Outdoor | 12 Mar 2017 12:45 | SCO v WAL (Pool B) | Official | 2 - 2 (2 - 4 SO) | Lineup | |
Senior Mens Outdoor | 14 Mar 2017 10:00 | SCO v POL (Pool B) | Official | 2 - 1 | Lineup | |
Senior Mens Outdoor | 16 Mar 2017 14:30 | AUT v SCO (QF) | Official | 5 - 5 (2 - 4 SO) | Lineup | |
Senior Mens Outdoor | 18 Mar 2017 16:45 | SCO v FRA (SF) | Official | 0 - 2 | Lineup | |
Senior Mens Outdoor | 19 Mar 2017 14:30 | WAL v SCO (3 / 4) | Official | 0 - 4 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALEXANDER Thomas (GK) | 27 | 0 | 4 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ATKINS Timothy | 26 | 0 | 6 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | FORSYTH David | 28 | 0 | 6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BREMNER Michael | 24 | 0 | 6 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FORSYTH Alan | 24 | 7 | 6 | 213 (GBR 53, SCO 160) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ANDERSON Russell | 32 | 0 | 6 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MORTON Lee | 21 | 1 | 6 | 130 (GBR 44, SCO 86) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | FRASER Cameron | 28 | 0 | 6 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MARSHALL Willie | 31 | 0 | 6 | 173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | COSGROVE Ben | 21 | 1 | 6 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | ADAMS Wei | 26 | 2 | 6 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | WONG Jamie | 21 | 0 | 6 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | PARKES Nicky (C) | 27 | 0 | 6 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BYERS Gavin | 28 | 1 | 6 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | RIDDELL Duncan | 23 | 0 | 6 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | SHEPHERDSON Robbie | 21 | 0 | 6 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | GREAVES Edward | 21 | 2 | 6 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | FORRESTER David (GK) | 27 | 0 | 2 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
Name | Role |
---|---|
HENDERSON-SOWERBY Michael | Team Manager |
REID David | Stand-In Manager |
FORSYTH Derek | Head Coach |
MOODIE Graham | Assistant Coach |
BINNINGTON Heather | Physiotherapist |
SCOBIE Nairn | Physiotherapist |
TRAYNOR Emma | Physiotherapist |
STUART Graham | Video Technician |