Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 5 Oct 1986 00:00 | AUS v CAN (Pool B) | Official | 6 - 2 | Lineup | |
Senior Mens Outdoor | 7 Oct 1986 00:00 | CAN v POL (Pool B) | Official | 0 - 0 | Lineup | |
Senior Mens Outdoor | 10 Oct 1986 00:00 | IND v CAN (Pool B) | Official | 2 - 0 | Lineup | |
Senior Mens Outdoor | 12 Oct 1986 00:00 | FRG v CAN (Pool B) | Official | 2 - 0 | Lineup | |
Senior Mens Outdoor | 14 Oct 1986 00:00 | ESP v CAN (Pool B) | Official | 3 - 1 | Lineup | |
Senior Mens Outdoor | 16 Oct 1986 00:00 | CAN v PAK (Qualification Match 9-12) | Official | 2 - 1 | Lineup | |
Senior Mens Outdoor | 17 Oct 1986 00:00 | NZL v CAN (Final 9-10) | Official | 2 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |