Details Date/Time Teams Pitch Status Scoreline
Senior Womens Outdoor 19 Aug 2016 18:00 SUI v AUT Wettingen Official 1 - 2 Lineup
Senior Womens Outdoor 20 Aug 2016 16:00 SUI v AUT Wettingen Official 2 - 3 Lineup
Senior Womens Outdoor 21 Aug 2016 11:30 SUI v AUT Basel Official 1 - 3 Lineup
Shirt # Player Goals Games Played Current Caps
2 ZIMMERMANN Carina 0 3 26
3 El ALLALY Hasna 1 3 20
4 STOMPS Sofie 0 3 41
5 MAILLARD Sabrina 0 3 29
6 ZEPF Sarah 0 3 36
7 AEBI Jessica 0 3 18
8 WAGNER Rebecca 0 3 15
9 von POLIER Pia 0 2 6
11 SCHWERZMANN Martina 0 3 20
12 BERLIE Léonor 1 3 14
13 SENN Simona 1 3 11
14 DUDLEY Annabel 1 3 7
15 WEBER Stephanie 0 3 36
16 MOLL Sarah (GK) 0 1 2
19 STÜHLINGER Julia (C) 0 3 20
20 TRÖSCH Tamara 0 3 23
22 WÄLTI Flurina (GK) 0 2 18
24 THOMA Janice 0 3 23
  4  
* As of 2016-08-19

Name Role
WÄLTI Monika Team Manager
FAUST Christopher Head Coach