Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Womens Outdoor | 11 Apr 1983 09:30 | NZL v URS (Pool B) | Official | 1 - 1 (1 - 0) | Lineup | |
Senior Womens Outdoor | 12 Apr 1983 15:00 | URS v FRG (Pool B) | Official | 0 - 2 (0 - 0) | Lineup | |
Senior Womens Outdoor | 14 Apr 1983 09:30 | ARG v URS (Pool B) | Official | 0 - 1 (0 - 1) | Lineup | |
Senior Womens Outdoor | 16 Apr 1983 07:30 | URS v ENG (Pool B) | Official | 1 - 3 (0 - 0) | Lineup | |
Senior Womens Outdoor | 17 Apr 1983 17:00 | CAN v URS (Pool B) | Official | 4 - 0 (1 - 0) | Lineup | |
Senior Womens Outdoor | 19 Apr 1983 07:30 | WAL v URS (9-12 crossover) | Official | 0 - 3 (0 - 2) | Lineup | |
Senior Womens Outdoor | 22 Apr 1983 07:30 | URS v ARG (9/10 place) | Official | 2 - 3 (0 - 2) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | INZHUVATOVA Galina (GK) | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ABRAMENKOVA Svetlana | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | KOCHINA Irina | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | IASHINA Tamara | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | KRASNIKOVA Natella (C) | 4 | 7 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BYKOVA Natalia | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | VAKHRAMEEVA Nelly | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | VALUSKAYA Zoja | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BUZUNOVA Natalia | 3 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | KONYUKHOVA Galina | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | VLASOVA Alla | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | SAPRONOVA Liudmila | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GURIEVE Elena | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | KHAJDAROVA Mukhbbat | 1 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | DILMAN Irina | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | TOLSTOVA Svetlana | 0 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 |
Name | Role |
---|---|
TEPLIAKOV Dmitry | Team Manager |
KISELEV Yuri | Head Coach |