Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 7 Apr 2016 16:05 | AUS v IND (RR) | Official | 5 - 1 | Lineup | |
Senior Mens Outdoor | 9 Apr 2016 20:35 | AUS v MAS (RR) | Official | 5 - 1 | Lineup | |
Senior Mens Outdoor | 10 Apr 2016 18:05 | AUS v PAK (RR) | Official | 4 - 0 | Lineup | |
Senior Mens Outdoor | 12 Apr 2016 16:05 | AUS v NZL (RR) | Official | 1 - 0 | Lineup | |
Senior Mens Outdoor | 13 Apr 2016 18:05 | AUS v JPN (RR) | Official | 3 - 1 | Lineup | |
Senior Mens Outdoor | 15 Apr 2016 18:05 | AUS v CAN (RR) | Official | 3 - 0 | Lineup | |
Senior Mens Outdoor | 16 Apr 2016 20:45 | AUS v IND (1st - 2nd Place) | Official | 4 - 0 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DWYER Jamie | 4 | 6 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CRAIG Tom | 4 | 7 | 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ORCHARD Simon | 1 | 7 | 209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CIRIELLO Chris | 0 | 7 | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DAWSON Matt | 0 | 7 | 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | KNOWLES Mark (C) | 1 | 7 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | OCKENDEN Eddie | 1 | 7 | 451 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | WHETTON Jake | 2 | 3 | 279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GOVERS Blake | 4 | 7 | 167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | GOHDES Matt | 4 | 7 | 159 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ZALEWSKI Aran | 1 | 7 | 267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | WHITE Tristan | 0 | 7 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SWANN Matthew | 0 | 4 | 204 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | OGILVIE Flynn | 3 | 6 | 175 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | LOVELL Tyler (GK) | 0 | 4 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | CHARTER Andrew (GK) | 0 | 4 | 249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | KAVANAGH Fergus | 0 | 7 | 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | HAYWARD Jeremy | 0 | 7 | 235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 |
Name | Role |
---|---|
EGLINGTON Nathan | Team Manager |
APPLEBY Brendyn | Stand-In Manager |
REID Graham | Head Coach |
GAUDOIN Paul | Assistant Coach |
CLAYDON Gary | Medical Doctor |
HAWES Ellen | Physiotherapist |
GUEST David | Video Technician |
