Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 19 Oct 2015 14:30 GBR v ARG Official 2 - 3 Lineup
Senior Mens Outdoor 21 Oct 2015 12:30 GBR v ARG Official 2 - 1 Lineup
Senior Mens Outdoor 23 Oct 2015 10:30 GBR v ARG Official 5 - 3 Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 PINNER George (GK) 28 0 1 195 (ENG 128, GBR 67)
2 BAILEY James (GK) 24 0 1 32 (ENG 12, GBR 20)
4 WILLARS Ollie 25 0 3 138 (ENG 99, GBR 39)
6 WEIR Henry 25 0 3 185 (ENG 116, GBR 69)
7 JACKSON Ashley 28 1 2 250 (ENG 136, GBR 114)
8 MANTELL Simon 31 0 2 347 (ENG 139, GBR 208)
9 MARTIN Harry 22 0 2 245 (ENG 137, GBR 108)
10 FORSYTH Alan 23 1 2 213 (GBR 53, SCO 160)
11 BROGDON Alastair 27 0 2 274 (ENG 130, GBR 144)
12 HOARE Michael 29 0 1 156 (ENG 104, GBR 52)
13 WARD Sam 24 2 2 219 (ENG 101, GBR 118)
14 GLEGHORNE Mark 30 0 2 241 (ENG 112, GBR 49, IRL 80)
15 ROPER Phil 23 0 3 221 (ENG 119, GBR 102)
16 DIXON Adam 29 0 3 290 (ENG 179, GBR 111)
17 McINTYRE Gordon 25 0 2 100 (GBR 5, SCO 95)
18 MIDDLETON Barry (C) 31 1 2 432 (ENG 281, GBR 151)
19 SMITH Paddy (GK) 24 0 2 16 (ENG 6, GBR 10)
20 SHINGLES Dan 29 0 2 188 (ENG 121, GBR 67)
21 WHITEMAN Tim 28 0 0 88 (ENG 34, GBR 54)
22 CONDON David 24 0 2 217 (ENG 144, GBR 73)
23 CARSON Tom 25 1 2 77 (ENG 58, GBR 19)
24 LEWERS Iain 31 0 2 267 (ENG 127, GBR 140)
25 GRIFFITHS Christopher 25 0 0 134 (ENG 82, GBR 52)
26 CATLIN Nick 26 0 2 348 (ENG 166, GBR 182)
27 FOX Dan 32 0 2 299 (ENG 141, GBR 158)
28 GRASSICK Chris 24 2 3 135 (GBR 25, SCO 110)
30 AMES David 26 0 0 210 (ENG 64, GBR 83, IRL 63)
31 SLOAN Ian 21 1 2 160 (ENG 74, GBR 67, IRL 19)
32 GIBSON Harry (GK) 22 0 2 77 (ENG 36, GBR 41)
  9  
* As of 2015-10-19

Name Role
HALLIDAY Andy Team Manager
RALPH David Stand-In Manager
CRUTCHLEY Bobby Head Coach
BLEBY Jon Assistant Coach
WILKES Graeme Medical Doctor
SAWKINGS Julia Physiotherapist