Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 23 Oct 2015 19:00 | ZIM v RSA (Pool A) | Pitch 1 | Official | 0 - 16 | Lineup |
Senior Mens Outdoor | 24 Oct 2015 16:45 | RSA v BOT (Pool A) | Pitch 1 | Official | 30 - 0 | Lineup |
Senior Mens Outdoor | 27 Oct 2015 19:00 | GHA v RSA (Pool A) | Pitch 1 | Official | 0 - 4 | Lineup |
Senior Mens Outdoor | 29 Oct 2015 19:00 | RSA v NAM (Pool A) | Pitch 1 | Official | 11 - 0 | Lineup |
Senior Mens Outdoor | 31 Oct 2015 16:30 | RSA v KEN (1st - 4th Place) | Pitch 1 | Official | 2 - 1 | Lineup |
Senior Mens Outdoor | 1 Nov 2015 16:30 | EGY v RSA (Final) | Pitch 1 | Official | 2 - 4 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROBINSON Jonathan | 29 | 2 | 6 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BELL Daniel | 21 | 3 | 6 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | DA GRACA Miguel | 31 | 1 | 6 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DRUMMOND Tim (C) | 27 | 1 | 6 | 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SWANEPOEL Dylan | 22 | 0 | 6 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HYKES Julian | 33 | 6 | 5 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NORRIS-JONES Lloyd | 29 | 5 | 4 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | PATON Wade | 29 | 0 | 5 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | PANTHER Brandon | 26 | 9 | 6 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | HALKETT Rhett | 29 | 1 | 4 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | PAUTZ Richard | 23 | 5 | 6 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | SIBBALD Daniel | 20 | 2 | 6 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | de VOUX Jean-Pierre | 29 | 10 | 6 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | GUISE-BROWN Matthew | 24 | 16 | 6 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | EUSTICE Jethro | 25 | 3 | 6 | 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | PIETERSE Rassie (GK) | 32 | 0 | 6 | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | MALGRAFF Ignatius | 22 | 3 | 6 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | le ROUX Jacques (GK) | 26 | 0 | 4 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 |
Name | Role |
---|---|
van STADEN Martin | Team Manager |
GOSLETT Robert | Stand-In Manager |
GREGORY Fabian | Head Coach |
EWING Garreth | Assistant Coach |
VANBILJON Neil | Physiotherapist |