Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 30 Dec 1981 00:00 | NZL v ESP (Pool A) | Official | 2 - 0 | Lineup | |
Senior Mens Outdoor | 1 Jan 1982 00:00 | PAK v ESP (Pool A) | Official | 4 - 1 | Lineup | |
Senior Mens Outdoor | 3 Jan 1982 00:00 | ESP v POL (Pool A) | Official | 0 - 1 | Lineup | |
Senior Mens Outdoor | 6 Jan 1982 00:00 | ESP v ARG (Pool A) | Official | 4 - 2 | Lineup | |
Senior Mens Outdoor | 7 Jan 1982 00:00 | ESP v FRG (Pool A) | Official | 1 - 1 | Lineup | |
Senior Mens Outdoor | 9 Jan 1982 00:00 | ESP v MAS (Qualification Match 9-12) | Official | 2 - 4 | Lineup | |
Senior Mens Outdoor | 10 Jan 1982 00:00 | ESP v ARG (Final 11-12) | Official | 3 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |