Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Indoor | 8 Apr 2014 20:45 | CAN v URU (RR) | Official | 4 - 0 (2 - 0) | Lineup | |
Senior Mens Indoor | 9 Apr 2014 18:15 | CAN v GUY (RR) | Official | 6 - 0 (3 - 0) | Lineup | |
Senior Mens Indoor | 10 Apr 2014 18:15 | USA v CAN (RR) | Official | 0 - 4 (0 - 3) | Lineup | |
Senior Mens Indoor | 11 Apr 2014 18:30 | ARG v CAN (RR) | Official | 3 - 1 (0 - 0) | Lineup | |
Senior Mens Indoor | 12 Apr 2014 18:30 | CAN v USA (1st v 2nd) | Official | 4 - 2 (2 - 0) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PREMAKANTHAN Shankar (GK) | 33 | 0 | 3 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TEIXEIRA Micah | 27 | 3 | 5 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | NORONHA TEIXEIRA Devohn | 25 | 2 | 5 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ROBERTS Jonathan | 29 | 5 | 5 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | FERNANDES Lyle | 15 | 0 | 5 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | PEREIRA Ken (C) | 40 | 4 | 5 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BARRETTO Sean | 30 | 0 | 5 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BRANCO Tyler | 20 | 1 | 4 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | BATH Jeewanjoth | 31 | 1 | 5 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SANDISON Scott | 35 | 3 | 5 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | DHANJU Gaganpal | 19 | 0 | 4 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | KOONAR Pardeep (GK) | 34 | 0 | 2 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 |
Name | Role |
---|---|
PEREIRA Reginald | Team Manager |
FERNANDES Jeffrey | Stand-In Manager |
MENDONCA Louis | Head Coach |
JOHL Carla | Assistant Coach |
LAU Elwin | Physiotherapist |