Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 12 Mar 2014 19:00 NZL v JPN (Round Robin) Official 2 - 2 Lineup
Senior Mens Outdoor 13 Mar 2014 19:00 NZL v JPN (Round Robin) Official 2 - 0 Lineup
Senior Mens Outdoor 14 Mar 2014 17:30 NZL v JPN (Round Robin) Official 5 - 1 Lineup
Shirt # Player Goals Games Played Current Caps
1 TAKASE Katsuya (GK) 0 2 95
3 KAYUKAWA Koji (C) 1 3 146
5 SHIOKAWA Naoto 0 3 108
6 KAWAUCHI Shinji 0 3 50
7 ONO Tomonori 0 3 153
9 FUJIMOTO Ippei 1 3 59
11 KAWAKAMI Kei 0 3 189
12 HANEDA Kosuke 0 1 1
14 NAGASAWA Katsuyoshi 0 3 144
15 YAMASHITA Manabu 0 3 230
16 HATAKEYAMA Manabu 1 3 69
17 MORISHIMA Akira (GK) 0 1 19
18 IJIMA Hiroki 0 1 44
20 KAWAKAMI Ryohei 0 3 66
22 DAIMON Miu 0 1 1
29 YAMABE Koshi 0 3 49
30 YOSHIHARA Heita 0 3 68
32 TACHIBANA Toshiro 0 3 79
  3  
* As of 2014-03-12

Name Role
FUJIHARA Nobuyuki Team Manager
KANG Keonwook Head Coach
MOGI Jun Physiotherapist