
Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 1 Jun 2014 10:30 | GER v RSA (Pool B) | K | Official | 4 - 0 | Lineup |
Senior Mens Outdoor | 3 Jun 2014 14:30 | RSA v NZL (Pool B) | G | Official | 0 - 5 | Lineup |
Senior Mens Outdoor | 6 Jun 2014 17:30 | KOR v RSA (Pool B) | G | Official | 0 - 0 | Lineup |
Senior Mens Outdoor | 8 Jun 2014 19:45 | RSA v NED (Pool B) | K | Official | 1 - 7 | Lineup |
Senior Mens Outdoor | 10 Jun 2014 10:30 | ARG v RSA (Pool B) | K | Official | 5 - 1 | Lineup |
Senior Mens Outdoor | 12 Jun 2014 13:30 | MAS v RSA (11th/12th) | K | Official | 2 - 6 | Lineup |
Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROBINSON Jonathan | 0 | 6 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | PATON Wade | 0 | 6 | 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MADSEN Lloyd | 0 | 6 | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SMITH Austin (C) | 1 | 6 | 183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DRUMMOND Tim | 0 | 6 | 163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | SWANEPOEL Dylan | 0 | 6 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | HYKES Julian | 0 | 6 | 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | NORRIS-JONES Lloyd | 1 | 6 | 140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | HALKETT Rhett | 0 | 6 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | de VOUX Jean-Pierre | 1 | 6 | 68 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | EUSTICE Jethro | 0 | 6 | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | TSOLEKILE Lungile | 0 | 6 | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | PIETERSE Rassie (GK) | 0 | 6 | 166 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | REID-ROSS Justin | 4 | 6 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | MALGRAFF Ignatius | 0 | 5 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | PATON Taine | 0 | 6 | 145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | PANTHER Clinton | 1 | 6 | 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | JONES Gowan (GK) | 0 | 2 | 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 |
Name | Role |
---|---|
SMITH Reginald | Team Manager |
MALEBYE Moabi | Stand-In Manager |
GREGORY Fabian | Head Coach |
BERKHOUT Bartel | Assistant Coach |
SHANG Gavin | Medical Doctor |
ROBERTSON Megyn | Physiotherapist |
