Details Date/Time Teams Pitch Status Scoreline
Senior Mens Outdoor 10 Jan 2014 20:00 ENG v IND (Pool A) Official 2 - 0 (0 - 0) Lineup
Senior Mens Outdoor 11 Jan 2014 18:00 ENG v GER (Pool A) Official 2 - 1 (0 - 0) Lineup
Senior Mens Outdoor 13 Jan 2014 14:00 NZL v ENG (Pool A) Official 1 - 5 (0 - 0) Lineup
Senior Mens Outdoor 15 Jan 2014 13:15 ENG v BEL (QF1) Official 1 - 0 (0 - 0) Lineup
Senior Mens Outdoor 17 Jan 2014 17:45 ENG v NZL (SF1) Official 3 - 3 (0 - 0) (6 - 7 SO) Lineup
Senior Mens Outdoor 18 Jan 2014 17:45 ENG v AUS (3 / 4) Official 2 - 1 (0 - 0) Lineup
Shirt # Player Age * Goals Games Played Current Caps
1 PINNER George (GK) 26 0 6 195 (ENG 128, GBR 67)
4 WILLARS Ollie 23 0 6 138 (ENG 99, GBR 39)
6 WEIR Henry 23 0 6 185 (ENG 116, GBR 69)
7 JACKSON Ashley 26 4 6 250 (ENG 136, GBR 114)
8 MANTELL Simon 29 0 6 347 (ENG 139, GBR 208)
9 MARTIN Harry 21 1 6 245 (ENG 137, GBR 108)
11 BROGDON Alastair 26 0 6 274 (ENG 130, GBR 144)
12 HOARE Michael 28 0 6 156 (ENG 104, GBR 52)
14 GLEGHORNE Mark 28 2 6 241 (ENG 112, GBR 49, IRL 80)
16 DIXON Adam 27 2 6 290 (ENG 179, GBR 111)
18 MIDDLETON Barry (C) 29 2 6 432 (ENG 281, GBR 151)
19 SMITH Paddy (GK) 22 0 1 16 (ENG 6, GBR 10)
21 WHITEMAN Tim 26 0 6 88 (ENG 34, GBR 54)
22 CONDON David 22 0 6 215 (ENG 142, GBR 73)
23 CARSON Tom 23 4 6 77 (ENG 58, GBR 19)
24 LEWERS Iain 30 0 6 267 (ENG 127, GBR 140)
26 CATLIN Nick 24 0 6 348 (ENG 166, GBR 182)
27 FOX Dan 30 0 6 299 (ENG 141, GBR 158)
  15  
* As of 2014-01-10

Name Role
RALPH David Team Manager
FLOYD Stephen Stand-In Manager
CRUTCHLEY Bobby Head Coach
BLEBY Jon Assistant Coach
BURDON Mike Medical Doctor
SAWKINGS Julia Physiotherapist