Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 27 Aug 1972 00:00 | PAK v FRA (Group A) | Official | 3 - 0 | Lineup | |
Senior Mens Outdoor | 28 Aug 1972 00:00 | PAK v ESP (Group A) | Official | 1 - 1 | Lineup | |
Senior Mens Outdoor | 29 Aug 1972 00:00 | PAK v UGA (Group A) | Official | 3 - 1 | Lineup | |
Senior Mens Outdoor | 31 Aug 1972 00:00 | PAK v FRG (Group A) | Official | 1 - 2 | Lineup | |
Senior Mens Outdoor | 1 Sep 1972 00:00 | PAK v ARG (Group A) | Official | 3 - 1 | Lineup | |
Senior Mens Outdoor | 3 Sep 1972 00:00 | MAS v PAK (Group A) | Official | 0 - 3 | Lineup | |
Senior Mens Outdoor | 4 Sep 1972 00:00 | BEL v PAK (Group A) | Official | 1 - 3 | Lineup | |
Senior Mens Outdoor | 8 Sep 1972 00:00 | PAK v IND (Semifinal) | Official | 2 - 0 | Lineup | |
Senior Mens Outdoor | 10 Sep 1972 12:00 | FRG v PAK (Gold) | Official | 1 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |