Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 16 Oct 1971 00:00 | NED v ESP (Pool B) | Official | 0 - 0 | Lineup | |
Senior Mens Outdoor | 17 Oct 1971 00:00 | NED v PAK (Pool B) | Official | 3 - 3 | Lineup | |
Senior Mens Outdoor | 18 Oct 1971 00:00 | NED v AUS (Pool B) | Official | 1 - 0 | Lineup | |
Senior Mens Outdoor | 19 Oct 1971 00:00 | NED v JPN (Pool B) | Official | 0 - 1 | Lineup | |
Senior Mens Outdoor | 21 Oct 1971 00:00 | NED v FRA (Qualification Match 5-8) | Official | 2 - 1 | Lineup | |
Senior Mens Outdoor | 23 Oct 1971 00:00 | FRG v NED (Final 5-6) | Official | 1 - 0 AET | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |