Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Senior Mens Outdoor | 15 Oct 1971 00:00 | ESP v JPN (Pool B) | Official | 2 - 0 | Lineup | |
Senior Mens Outdoor | 16 Oct 1971 00:00 | PAK v JPN (Pool B) | Official | 1 - 0 | Lineup | |
Senior Mens Outdoor | 17 Oct 1971 00:00 | AUS v JPN (Pool B) | Official | 1 - 1 | Lineup | |
Senior Mens Outdoor | 19 Oct 1971 00:00 | NED v JPN (Pool B) | Official | 0 - 1 | Lineup | |
Senior Mens Outdoor | 23 Oct 1971 00:00 | JPN v ARG (Final 9-10) | Official | 2 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |