Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 21 Mens Outdoor | 7 Jun 2009 11:00 | BEL v EGY (Pool A) | Official | 5 - 1 | Lineup | |
Under 21 Mens Outdoor | 8 Jun 2009 11:30 | EGY v PAK (Pool A) | Official | 0 - 3 | Lineup | |
Under 21 Mens Outdoor | 10 Jun 2009 11:30 | RUS v EGY (Pool A) | Official | 0 - 3 | Lineup | |
Under 21 Mens Outdoor | 12 Jun 2009 11:30 | EGY v ARG (Pool A) | Official | 1 - 3 | Lineup | |
Under 21 Mens Outdoor | 14 Jun 2009 11:00 | EGY v RSA (Pool H) | Official | 2 - 2 | Lineup | |
Under 21 Mens Outdoor | 15 Jun 2009 13:00 | POL v EGY (Pool H) | Official | 1 - 1 | Lineup | |
Under 21 Mens Outdoor | 17 Jun 2009 15:00 | MAS v EGY (Pool H) | Official | 2 - 2 | Lineup | |
Under 21 Mens Outdoor | 20 Jun 2009 11:00 | JPN v EGY (Final 13-14) | Official | 2 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |