Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 21 Mens Outdoor | 8 Jun 2009 11:30 | CHI v AUS (Pool B) | Official | 0 - 4 | Lineup | |
Under 21 Mens Outdoor | 9 Jun 2009 13:30 | AUS v JPN (Pool B) | Official | 6 - 1 | Lineup | |
Under 21 Mens Outdoor | 11 Jun 2009 13:00 | GER v AUS (Pool B) | Official | 1 - 1 | Lineup | |
Under 21 Mens Outdoor | 12 Jun 2009 11:00 | AUS v RSA (Pool B) | Official | 2 - 0 | Lineup | |
Under 21 Mens Outdoor | 14 Jun 2009 13:30 | PAK v AUS (Pool F) | Official | 1 - 6 | Lineup | |
Under 21 Mens Outdoor | 15 Jun 2009 13:30 | AUS v KOR (Pool F) | Official | 3 - 1 | Lineup | |
Under 21 Mens Outdoor | 17 Jun 2009 13:30 | AUS v NZL (Pool F) | Official | 2 - 0 | Lineup | |
Under 21 Mens Outdoor | 19 Jun 2009 14:00 | AUS v GER (Semifinal) | Official | 2 - 3 AET | Lineup | |
Under 21 Mens Outdoor | 21 Jun 2009 11:00 | AUS v NZL (Final 3-4) | Official | 4 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Name | Role | ||||||||
---|---|---|---|---|---|---|---|---|---|
No results |