Valencia Hockey World League Round 2, Spain
5 / 8 Place
Czech Republic
6 - 2
Official '
Turkey
1st Quarter
Czech Republic
Turkey
15'
2nd Quarter
Czech Republic
Turkey
30'
3rd Quarter
Czech Republic
Turkey
45'
4th Quarter
Czech Republic
Turkey
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | ĆECHÁKOVÁ Barbora (GK) | X | ||||
2 | VANCUROVA Andrea (GK) | 55 | ||||
4 | CAPOUCHOVA Renata | 7 | 11 | |||
5 | REICHLOVA Jindriska | X | 21 | |||
6 | KAVANOVA Barbora | 5 | ||||
7 | HANZLOVA Klara | X | ||||
8 | DUKATOVA Kamila | X | ||||
9 | BABICKÁ Nikol | 8 | ||||
10 | KYNDLOVA Klara | X | ||||
11 | MEJZLIKOVA Tereza | X | 18 | 50 | ||
12 | NOVAKOVA Veronika | |||||
13 | BIZOVA Adela (C) | X | ||||
14 | POLCAROVA Barbora | X | ||||
15 | HAKLOVA Barbora | X | 14 | 28 | 50 60 | |
17 | DECSYOVA Veronika | 7 | 54 | |||
20 | POLOPRUTSKÁ Klára | X | ||||
21 | NOVÁKOVÁ Natálie | 8 | ||||
22 | LACINA Katerina | X | ||||
COACH | NEUSSER Filip | |||||
MANAGER | TOMS Michal |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | OZTEKIN Burcu (GK) | X | ||||
2 | GÜZELAL Kübra | X | ||||
4 | CALAYIR Özge | X | ||||
5 | OYMAK Meryem | X | ||||
6 | ÇELIK Yeter | 21 | ||||
7 | YILDIRIM Demet | 16 | ||||
8 | ALPAKAN Sinem | X | ||||
9 | ESEN Ayla | X | ||||
10 | KÜÇÜKKOÇ Perihan | X | 2 | |||
11 | ÖZTÜRK Leyla (C) | X | ||||
14 | KAYA Yagmur | 16 | ||||
16 | AKMESE Melis | 31 | ||||
17 | GÜLTEKIN Fatma Songül | X | ||||
19 | ÇINAR Nurhan | X | 12 | |||
21 | ALTUN KUDAK Ipek | DNP | ||||
22 | YILMAZ Pinar | 12 | ||||
27 | KIZILIRMAK Hazime Nur | X | ||||
COACH | ÖZKAN Mehmet | |||||
MANAGER | BAYAZIT Yildirim |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Turkey | 2 | 10 | KÜÇÜKKOÇ Perihan | Penalty Stroke | 0 - 1 |
Czech Republic | 11 | 4 | CAPOUCHOVA Renata | Field Goal | 1 - 1 |
Turkey | 12 | 19 | ÇINAR Nurhan | Field Goal | 1 - 2 |
Czech Republic | 14 | 15 | HAKLOVA Barbora | Field Goal | 2 - 2 |
Czech Republic | 21 | 5 | REICHLOVA Jindriska | Penalty Corner | 3 - 2 |
Czech Republic | 50 | 15 | HAKLOVA Barbora | Field Goal | 4 - 2 |
Czech Republic | 54 | 17 | DECSYOVA Veronika | Field Goal | 5 - 2 |
Czech Republic | 60 | 15 | HAKLOVA Barbora | Field Goal | 6 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Czech Republic | 18 | 11 | MEJZLIKOVA Tereza | G | LAPAWA Urszula (POL) |
Czech Republic | 28 | 15 | HAKLOVA Barbora | Y (5') | LAPAWA Urszula (POL) |
Czech Republic | 50 | 11 | MEJZLIKOVA Tereza | Y (5') | LAPAWA Urszula (POL) |
Match Officials
Role | Official |
---|---|
Umpire | LAPAWA Urszula (POL) |
Umpire | BOGOLYUBOVA Anastasia (RUS) |
Reserve Umpire | CLEMENT Cynthia (GHA) |
Scoring Judge | TRUESDALE Victoria (SCO) |
Timing Judge | CODINA BALLESTEROS Maria (ESP) |
Technical Officer | VILCHEZ Emilia (ESP) |
Technical Delegate | FUERST Elisabeth (AUT) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship Qualifier B 2022 Women | Senior Womens Outdoor | 18 Aug 2022 17:15 | CZE v TUR (Pool A) | Pitch 1 | Official | 1 - 1 | Lineup |
EuroHockey Championship II (Women) 2019 | Senior Womens Outdoor | 9 Aug 2019 16:50 | CZE v TUR (Pool C) | Pitch 1 | Official | 5 - 2 | Lineup |
Hockey Series Open - Vilnius 2018 (Women) | Senior Womens Outdoor | 22 Aug 2018 17:00 | CZE v TUR (RR) | Zemyna Gynasium Hockey Stadium | Official | 7 - 1 | Lineup |
Valencia Hockey World League Round 2, Spain | Senior Womens Outdoor | 11 Feb 2017 11:30 | CZE v TUR (5 / 8 Place) | Official | 6 - 2 | Lineup | |
Valencia Hockey World League Round 2, Spain | Senior Womens Outdoor | 4 Feb 2017 10:30 | CZE v TUR (Pool A) | Official | 4 - 0 | Lineup | |
2016 Women Hockey World League Round 1-Prague (CZE) | Senior Womens Outdoor | 30 Aug 2016 19:00 | CZE v TUR (Round Robin) | Official | 6 - 1 | Lineup | |
World League R1 2014/2015 - CZECH REP. (W) | Senior Womens Outdoor | 6 Sep 2014 17:30 | CZE v TUR (RR) | Official | 4 - 1 | Lineup | |
2012 World League R1 Women - Prague | Senior Womens Outdoor | 19 Aug 2012 12:30 | CZE v TUR (Round Robin) | Official | 9 - 0 | Lineup |
Match Details
Competition | Valencia Hockey World League Round 2, Spain
Senior Womens Outdoor |
---|---|
Match # | 18 |
Date/Time | 2017-02-11 11:30 |
Title | 5 / 8 Place |
Venue | |
Weather at Pushback | Overcast Clouds 12C |
Match Awards
Award | Player | Team |
---|