2017 Men Hockey World League Round 2 - Tacarigua (TTO)
5th/6th Place
Switzerland
3 - 4
Official '
Trinidad & Tobago
1st Quarter
Switzerland
Trinidad & Tobago
15'
2nd Quarter
Switzerland
Trinidad & Tobago
30'
3rd Quarter
Switzerland
Trinidad & Tobago
45'
4th Quarter
Switzerland
Trinidad & Tobago
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | VEREST Jonas (GK) | |||||
2 | KÄUFELER Michael (GK) | X | ||||
4 | MÜLLER Patrick (C) | X | ||||
5 | WYSS-CHODAT Gaël | X | ||||
6 | MARELLI Fabio | X | 37 | |||
7 | KELLER Manuel | X | ||||
8 | HÖDLE Jan | X | 29 | 38 | ||
9 | MORARD Yves | X | 50 | |||
10 | REINHARD Fabio | 8 | ||||
11 | LÜSCHER Oscar | 23 | ||||
12 | STEFFEN Nicholas | 6 | ||||
14 | MICHEL Marco | X | 16 | |||
15 | FELLER Florian | X | 58 | |||
16 | HORVATH Lars | X | 23 | |||
17 | STOMPS Boris | 9 | 21 | 53 | ||
18 | APPEL Jonathan | 5 | ||||
21 | SCHNEIDER Sebastian | 8 | ||||
27 | GREDER Martin | X | ||||
COACH | ELSTE Chris | |||||
MANAGER | SCHNEIDER Paul |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
4 | de GANNES Aidan | X | 24 | |||
6 | PASCAL Marcus | X | ||||
7 | BROWNE Kwan | X | ||||
8 | MOUTTET Stefan | X | 45 | |||
12 | BYER Daniel | 9 | 58 | |||
13 | EMMANUEL Kieron | 12 | ||||
14 | COWIE Darren (C) | X | ||||
17 | JAMES Marcus | 10 | ||||
18 | PIERRE Mickell | X | ||||
19 | DANIEL Shaquille | 4 | ||||
20 | REYNOS Jordan | X | 10 | |||
21 | MARCANO Tariq | X | ||||
22 | EMMANUEL Kristien | 4 | ||||
23 | ROCKE Andrey (GK) | |||||
25 | EMMANUEL Kwasi (GK) | X | ||||
26 | VIEIRA Jordan | X | ||||
29 | FRANCIS Dylan | 15 | ||||
31 | MARCANO Teague | X | 43 | 51 | ||
COACH | FRANCIS Glen | |||||
MANAGER | DAVIS Kirth |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Trinidad & Tobago | 10 | 20 | REYNOS Jordan | Penalty Corner | 0 - 1 |
Switzerland | 16 | 14 | MICHEL Marco | Field Goal | 1 - 1 |
Switzerland | 21 | 17 | STOMPS Boris | Field Goal | 2 - 1 |
Trinidad & Tobago | 43 | 31 | MARCANO Teague | Field Goal | 2 - 2 |
Trinidad & Tobago | 45 | 8 | MOUTTET Stefan | Penalty Corner | 2 - 3 |
Trinidad & Tobago | 51 | 31 | MARCANO Teague | Penalty Corner | 2 - 4 |
Switzerland | 58 | 15 | FELLER Florian | Field Goal | 3 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Switzerland | 23 | 16 | HORVATH Lars | G | KLENK Tyler (CAN) |
Trinidad & Tobago | 24 | 4 | de GANNES Aidan | G | KLENK Tyler (CAN) |
Switzerland | 29 | 8 | HÖDLE Jan | G | LEWIS Shane (BAR) |
Switzerland | 37 | 6 | MARELLI Fabio | G | KLENK Tyler (CAN) |
Switzerland | 38 | 8 | HÖDLE Jan | G | LEWIS Shane (BAR) |
Switzerland | 50 | 9 | MORARD Yves | Y (5') | LEWIS Shane (BAR) |
Switzerland | 53 | 17 | STOMPS Boris | Y (5') | KLENK Tyler (CAN) |
Trinidad & Tobago | 58 | 12 | BYER Daniel | Y (5') | LEWIS Shane (BAR) |
Match Officials
Role | Official |
---|---|
Umpire | LEWIS Shane (BAR) |
Umpire | KLENK Tyler (CAN) |
Reserve Umpire | LEDESMA Andres (ARG) |
Scoring Judge | D'SOUZA Ozias (CAN) |
Timing Judge | ROGERS Chip (USA) |
Technical Officer | NISHIZAWA Eddie (JPN) |
Technical Delegate | ALEMAN Luis (ARG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2017 Men Hockey World League Round 2 - Tacarigua (TTO) | Senior Mens Outdoor | 2 Apr 2017 15:30 | SUI v TTO (5th/6th Place) | Official | 3 - 4 | Lineup | |
2017 Men Hockey World League Round 2 - Tacarigua (TTO) | Senior Mens Outdoor | 26 Mar 2017 20:00 | SUI v TTO (Pool B) | Official | 2 - 6 | Lineup |
Match Details
Competition | 2017 Men Hockey World League Round 2 - Tacarigua (TTO)
Senior Mens Outdoor |
---|---|
Match # | 22 |
Date/Time | 2017-04-02 15:30 |
Title | 5th/6th Place |
Venue | |
Weather at Pushback | Scattered Clouds 33C |
Match Awards
Award | Player | Team |
---|